SKU # 1000121545
Canon Pixma Wireless All-In-One Printer E560
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
The Ink Efficient E560 is designed to give you an affordable wireless printing experience at low running cost of 800 pages
-
Print, Scan, Copy
-
ISO Standard print speed (A4): 9.9 images per minute mono / 5.7 images per minute colour
-
Hi-speed USB 2.0, WiFi
-
Recommended print volume: 80 - 400 pages
-
Lower Printing Costs
-
Enjoy lower cost of operation by printing 800 pages* of A4 documents with the PG-89 ink cartridge The CL-99 ink cartridge prints 300 pages
-
In accordance with ISO / IEC 24712
-
PIXMA Printing Solutions App
-
Using a smartphone or tablet device, users can print documents and images stored on their devices, or scan a document directly into their devices. Available for iOS and Android OS devices
-
Wireless Connectivity
-
The PIXMA E560 is the first Canon PIXMA Ink Efficient printer to feature wireless LAN connectivity. Print, scan, and perform printer operations with ease, without the need to be tethered to a PC via USB
-
Auto 2-Sided Printing
-
Save time and resources by printing 2-sided documents
-
Auto Power ON
-
Auto Power ON detects a print command and will automatically switch the printer on
ProductSpecification
Brand | Canon |
Product Type | Printer |
Product Model | Pixma E560 |
| |
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi |
Print Head / Ink | |
Type | FINE Cartridge |
Number Of Nozzles | Total 1 792 nozzles |
Ink Droplet Size | 2pl |
Ink Tank | PG-89, CL-99 |
Document Col Esat/Simplex | 5.7 images per minute |
Document B/W Esat/Simplex | 9.9 images per minute |
Printable Width | 203.2mm , Borderless: 216mm |
Printable Area | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, |
Borderless Printing | Top / Bottom / Right / Left margin: each 0mm |
Bordered Auto 2-Sided Printing | Top margin: 5mm, Bottom margin: 5mm, |
Recommended Printing Area | Top margin: 32.5mm / Bottom margin: 33.5mm |
Paper Size | A4, A5, B5, Letter, Legal, 10.16cm x 15.24cm, 12.70cm x 17.78cm, Envelopes (DL, COM10), Square (12.70cm x 12.70cm), Custom size (width 101.6 - 215.9mm, length 127 - 676mm) |
Paper Handlingrear Tray (number) | |
Plain Paper | A4, A5, B5, l = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 |
Photo Paper Pro Platinum (PT-101) | 10.16 x 15.24cm = 20, A4 = 10 |
Photo Paper Plus Glossy Ii | 10.16 x 15.24 cm = 20, A4 = 10 |
Photo Paper Pro Luster (LU-101) | A4 = 10 |
Photo Paper Plus Semi-Gloss (SG-201) | 10.16 x 15.24 cm = 20, A4, 20.32 x 25.4 cm = 10 |
Glossy Photo Paper "Everyday Use" (GP-601) | 10.16 x 15.24 cm = 20, A4 = 10 |
Matte Photo Paper (MP-101) | 10.16 x 15.24 cm = 20, A4 = 10 |
Envelope | European DL / US Com. #10 = 5 #10=5 |
Paper Weight | |
Front Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: paper weight: 300g/m2 |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
Scanner Type | Flatbed |
Scanning Method | CIS (Contact Image Sensor) |
Optical Resolution | 1 200 x 2 400dpi |
Selectable Resolution | 25 - 19 200dpi |
Scanning Bit Depth (input / Output) | |
Grayscale | 16bit / 8bit |
Colour | 48bit / 24bit (RGB each 16bit / 8bit) |
Line Scanning Speed | |
Grayscale | 1.2 ms/line (300dpi) |
Colour | 3.5 ms/line (300dpi) |
Scanning Speed | |
Reflective A4 Colour / 300dpi | 14s |
Flatbed | A4 / Letter (216 x 297mm) |
Size | A4, l, 10.16 x 15.24 cm (PP-201) |
Type | Plain Paper |
Image Quality | Plain Paper: Fast, Standard |
Copy Speed | |
Document: Colour Sfcot / Simplex | 25s |
Document: Colour sESAT / Simplex | 2.5 images per minute |
Black / Colour | 1 - 21 pages |
Network | |
Protocol | TCP / IP |
Wireless Lan | |
Network Type< font> | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b |
Frequency Band | 2.4GHz |
Channel | Channel |
Windows | Windows 8 / Windows 7 / Windows XP / Windows Vista |
Macintosh | Mac OS X v10.6.8 and later |
Interface | Wireless LAN IEEE 802.11b/g/n, USB 2.0 Hi-Speed |
Operating Environment | |
Temperature | 15 - 30°C |
Humidity | 10 - 80% RH |
Power | AC 100 - 240V, 50 / 60Hz |
Power Consumption | |
Off | 0.3W |
Standby (scanning Lamp Is Off) | 1.7W |
Copying | 16W |
Warranty | 1 Year |
OtherDetails
Dimension (MM) - L x B x H | 449 x 304 x 152 |
Unit of Measurement | 1 Piece |
Weight | 5.4kg |
Generic Type | Wireless Printer |
Manufacturer Details | Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
Packer Details | Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
Importer Details | Canon India Pvt Limited. 214-218, 2nd floor, Narain Manzil, Barakhamba Road, Connaught Place, New Delhi-110001, India |
Country of Origin | Japan |
Write a review
Your review has been posted...!