Out of Stock!
SKU # 1000116130
HP DesignJet T650 Large Format Printer With Mobile Printing 24Inch 5HB08A
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Save time with the world's easiest job submission tool - HP Click
-
Print multiple files in as little as one click
-
Manage your large format printing virtually anywhere and anytime with the HP Smart app
-
1 GB memory
-
Includes printer stand
-
Print multi-size A3/B and A1/D projects automatically,without manually switching the media source
-
Save space with the world's smallest plotters
-
A more sustainable design reduces CO2e up to 7.3 tons/year by units sold by using up to 30% recycled plastic
-
Use up to 95% less ink for routine maintenance to get extra A1/D pages/month
-
Save space with the world's smallest plotters designed to fit your office,including a built-in stand
-
Avoid waiting with high-speed printing as fast as 26 sec per A1/D plot
-
Save time from job prep to final print
-
Print,and manage your plotter,from virtually anywhere,anytime with the HP Smart app
-
Get quality results with HP Bright Office Inks
-
Avoid waiting by the printer with high-speed printing as fast as 26 seconds per A1/D plot
-
A0 Black and White HP DesignJet Large Format Printer; Perfect for Home
-
Print only
-
Dynamic Security enabled printer
-
Print speed up to 81 A1 prints per hour
-
Ethernet; USB; Wi-Fi
-
Extreme Simplicity
-
Easy to use with an intuitive driver and true print preview
-
Print Multi-Size A3/B and A1/D
-
Without manually switching the media source
-
Hp Click Sofware
-
Send multiple files for prints in one click
-
Sustainable Design
-
Made with up to 30% recycled plastic,redusing CO2 emission up to 7.3 tons/year
-
HP Bright Office Inks
-
Up to 31% more line accuracy and up to 65% more gamut
-
High-Speed Printing
-
As fast as 26 seconds per A1/D plot
Product Specification
Brand | HP |
Product Type | Plotter Printer |
Product Model | DesignJet T650 |
Product Code | 5HB08A |
Functions | |
Print Technology | HP Thermal Inkjet |
Print Languages | HP-GL/2,HP-RTL,CALS G4,JPEG,URF |
Model Size | 610 mm |
Theoretical Minimum Line Width < font> | 0.02 mm |
Line Accuracy | ±0.1% |
Print Speed | 26 sec/page on A1,81 A1 prints per hour |
Maximum Optical Density(black) | 8 L* min/2.10 D |
Print Quality Color(Best) | Up to 2400 x 1200 optimized dpi |
Non-Printable Area(Cut-Sheet) | 5 x 5 x 5 x 5 mm |
Non-Printable Area(Roll Media) | 5 x 5 x 5 x 5 mm |
Printer Drivers Included | Raster driver for Windows and macOS |
Internal Storage | None |
Memory | 1 GB |
Connectivity,Standard | Gigabit Ethernet(1000Base-T),Hi-Speed USB 2.0,Wi-Fi 802.11a/b/g/n |
Power Consumption | <35 W(printing),<5.6 W(ready),<2.1 W(sleep),<0.2 W(standby) |
Power | Input voltage(auto ranging): 100-240 V(±10%),50/60 Hz(±3 Hz),1200 mA max |
Number Of Print Cartridges | 4(C,M,Y,K) |
Print Cartridge Volume Delivered | 80 ml(K); 38 ml(K); 29 ml(C,M,Y) |
Print Heads | 1(cyan,magenta,yellow,black) |
Print Head Nozzles | 1376 |
Ink Drop | 5.5 pl(C,M,Y); 12 pl(K) |
Ink Types | Dye-based(C,M,Y); pigment-based(K) |
Finished Output Handling | Sheet feed,roll feed,automatic sheet feeder,media bin,automatic horizontal cutter |
Media Types | Bond and coated paper(bond,coated,heavyweight coated,plain,bright white,blueprint),technical paper(natural tracing),film(clear,matte),photographic paper(satin,gloss,semigloss,polypropylene),self-adhesive(adhesive,polypropylene) |
Media Sizes Supported | Auto sheet feeder: A4,A3; manual feed: A4,A3,A2,A1,A0 |
Media Sizes,Custom | Auto sheet feeder: 210 x 279 to 330 x 482 mm; manual feed: 210 x 279 to 610 x 1897 mm |
Media Sizes Standard(metric Rolls) | 279 to 610 mm |
Media Width,Maximum | 610 mm |
Media Weight,Recommended
| 60 to 280 g/m²(roll/manual feed); 60 to 220 g/m²(auto sheet feeder) |
Media Thickness | Up to 11.8 mil |
Roll External Diameter | 100 mm |
Roll Maximum Input | 1 |
Roll Maximum Weight | 4.1 kg |
Supported Primary Applications | Line drawings; Presentations; Renderings |
Operating Temperature Range | 5 to 40ºC |
Storage Temperature Range | -25 to 55ºC |
Operating Humidity Range | 20 to 80% RH |
Non-Operating Humidity Range | 0 to 95% RH |
Acoustic Power Emissions | 5.8 B(A)(operating),<3.4 B(A)(idle) |
Acoustic Pressure Emissions | 42 dB(A)(operating),<16 dB(A)(idle) |
Software Included | HP Click,HP Smart app,HP Print Preview for Windows,HP Easy Start,HP DesignJet Utility for Windows,HP Support Assistant |
Dimensions Without Stand(WXDXH) | 1013 x 605 x 932 mm |
Package Dimensions(WXDXH) | 1155 x 575 x 475 mm |
Weight | 29.5 kg |
Warranty | 1 Year |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Plotter Printer |
Manufacturer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Packer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Importer Details |
HP India Sales Pvt. Ltd., 24 Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore-560030 |
Country of Origin |
China |
Write a review
Your review has been posted...!