Out of Stock!
SKU # 1000116134
HP ScanJet Pro 2500 f1 Flatbed Scanner L2747A
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Enhance productivity for routine scanning with a compact HP ScanJet Pro
-
Automate workflow with fast,two-sided scanning,a 50-page ADF,1,500-page daily duty cycle,and one-button shortcuts
-
You can even quickly capture and edit text from documents
-
Quickly scan a large stack of two-sided documents and easily capture bulky media
-
Stay productive with a 50-page ADF,excellent paper handling,and support for a wide range of document types
-
Simplify your workflow and save time
-
Everyday scanning and routine tasks are faster and easier with pre-configured and custom one-touch scan buttons,scan profiles,and scan-to-cloud tools
-
Automatically capture,edit,and process text and images with a powerful software suite that ensures all of your scans come out with excellent quality
-
Fast scanning at 20 ppm/40 ipm
-
Reliable,high-speed scanning at up to 25 pages/50 images per minute
-
Recommended Duty Cycle: 1,500 Sheets Per Day
-
Designed to handle up to 1,500 sheets per day
-
Single-Pass Two-Sided Scanning
-
Save time and reduce waste with two-sided scanning that captures both sides of the page in a single pass
-
One-Button Scanning
-
Create one-button scan settings for recurring tasks
Product Specification
Brand | HP |
Product Type | Flatbed Scanner |
Product Model | ScanJet Pro 2500 f1 |
Product Code | L2747A |
Scan | |
Color Scanning | Yes |
Scan Speed | ADF: Up to 20 ppm/40 ipm(b&w,gray and color,300 dpi) |
Scan Type / Technology | Flatbed,ADF / CMOS CIS(Contact Image Sensor) |
Scan Resolution | Hardware: Up to 600 x 600 dpi(color and mono,ADF); Up to 1200 x 1200 dpi(color and mono,flatbed); Optical: Up to 600 dpi(color and mono,ADF); Up to 1200 dpi(color and mono,flatbed) |
Scan File Format | For text & images: PDF,JPEG,PNG,BMP,TIFF,TXT(Text),RTF(Rich Text) and searchable PDF. |
Scan Input Modes | Scan front-panel function: Save as PDF,Save as JPEG,E-mail as PDF and Send to Cloud. HP Scan in Win OS,HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN. |
Scan Size | ADF: 8.5 x 122 in Maximum; 3.5 x 5.8 in Minimum; Flatbed: 8.5 x 11.7 in |
Scanner Advanced Features | Auto exposure,Auto threshold,Auto detect color,Background smooth/removal,Auto detect size,Straighten content,Enhance content,Auto orient,Multi-color dropout,Edge erase,Delete blank page,Merge pages,Hole fill,Document separation(single page) |
Duplex ADF Scanning | Yes |
ADF Capacity | Standard,50 sheets |
Multi Feed Detection | No |
Light Source(Scanning) | Light Emitting Diode(LED) |
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; and 1200 |
Twain Version | TWAIN Certified. Version 2.1 |
Bit Depth / Grayscale Levels | 24-bits external 48-bits internal/256 |
Digital Sending Standard Features | Scan to PC |
Connectivity | |
Standard Connectivity | USB 2.0 |
Memory | Standard:64 MB |
Processor Speed | 120 MHz / |
Duty Cycle(Monthly) | Letter: ; Recommended monthly page volume : |
Media Types Supported | Paper(banner,inkjet,photo,plain),envelopes,labels,cards(greeting,index) |
Energy Star Certified | Yes |
Energy Efficiency Compliance | ENERGY STAR 3.0 certified |
Control Panel | 5 buttons(including Sleep/Power button); 7 LEDs(including Power,Error,Scan to which destination and Simplex/Duplex) |
Compatible Operating Systems | Windows 10(32-bit/64-bit),Windows 8.1(32-bit/64-bit),Windows 8(32-bit/64-bit),Windows 7(32-bit/64-bit); Mac OS X Mavericks 10.9,OS X Yosemite 10.10 |
Minimum System Requirements Power | PC: Windows 7 or higher,2 GHz processor,2 GB RAM,170 MB available hard disk space(driver-only install),USB 2.0,1024 x 768 SVGA monitor; Mac: Mac OS X v 10.9(Mavericks),OS X v 10.10(Yosemite); 1 GB available hard disk space,Internet access Power supply type: External power adapter; Power requirements: Input Voltage: 90 to 264 VAC,50/ 60 Hz; Power consumption: 4.73 watts(Ready),1.68 watts(Sleep),0.13 watts(Auto-Off),0.14 watts(Manual-Off) |
Acoustics | Acoustic power emissions: 6.3 B(A) |
Operating Environment | Operating temperature range: 10 to 35°C; Recommended operating temperature: 10 to 35°C; Storage temperature range: -40 to 60°C; Non-operating humidity range: 0 to 90% RH(non-condensing); Operating humidity range: 15 to 80% RH; Recommended humidity operating range: 15 to 80% RH(non-condensing) |
Maximum Dimensions(WXDXH) | 17.8 x 13.8 x 4.8 in |
Product Dimensions(WXDXH) | 17.8 x 13.8 x 4.8 in |
Product Weight | 9.5 lb |
Warranty | 1 Year |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Scanners |
Manufacturer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Packer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Importer Details |
HP India Sales Pvt. Ltd., 24 Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore-560030 |
Country of Origin |
China |
Write a review
Your review has been posted...!