SKU # 1000126404
HTC Mini Moisture Meter MS-02
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Features
-
Data Hold
-
Max/Min
-
Red, Orange, Green Tricolor Back Light
-
Auto Power Off (APO 5 Min)
Product Specification
Brand | HTC | |||
Product Type | Moister meter | |||
Product Model | MS-02 | |||
Basic Function | Range | Accuracy | ||
Moisture | Material A : 9.0%~57.0%±2.0% | ±2.0% | ||
Material B : 7.0%~52.0%±2.0% | ||||
Material C : 0.9%~23.0%±2.0% | ||||
Material D : 0.0%~12.0%±2.0% | ||||
Material E : 0.7%~9.0%±2.0% | ||||
Material F : 0.5%~10.0%±2.0% | ||||
Material G : 0.0%~17.0%±2.0% | ||||
Temperature | ºC | 20.0~60.0ºC | 0.1ºC | 0.0 C ~ 45.0 C 1.0 C others ± 1.5 C |
ºF | 4.0~140.0ºF | 1ºF | 32ºF ~ 113ºF ±2.0ºF others ± 3.0ºF | |
Humidity | 0.0% ~ 99.9 % RH | 0.1%RH | 20%~80% ±5.0% RH others ± 6.0% RH | |
Power | AAA 1.5 V X 3 | |||
Acessories | Manual, Soft Carry Case | |||
Dimension | 138 X 56 X 25 mm | |||
Warranty | 1 Year |
Other Details
Dimension (CM) - L x B x H | 138 X 56 X 25 |
Unit Of Measurement | 1 Piece |
Weight | 1 kg |
Generic Type | Digital Moisture Meters |
Manufacturer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
Packer Details | HATCO Industries Hazari House, 197-201 Cowasji Hormusji Street, Dhobi Talao, Kalbadevi, Mumbai - 400 002 |
Country Of Origin | India |
Write a review
Your review has been posted...!