Out of Stock!
SKU # 1000130966
Intel Core i3-13100 Up To 4.50 GHz 13th Generation Processor

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Specification
Brand | Intel |
Product Type | Processor |
Product Number | i3-13100 |
Essentials | |
Product Collection | 13th Generation Intel Core i3 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Lithography | Intel 7 |
CPU Specifications | |
Total Cores | 4 |
# Of Performance-Cores | 4 |
# Of Efficient-Cores | 0 |
Total Threads | 8 |
Maximum Turbo Frequency | 4.50 GHz |
Performance-Core Maximum Turbo Frequency | 4.50 GHz |
Performance-Core Base Frequency | 3.40 GHz |
Cache | 12 MB Intel Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 60 W |
Maximum Turbo Power | 110 W |
Memory Specifications | |
Maximum Memory Size (Dependent On Memory Type) | 192 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Maximum Of Memory Channels | |
Maximum Memory Bandwidth | 76.8 GB/s |
GPU Specifications | |
GPU Name | Intel UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Maximum Dynamic Frequency | 1.5 GHz |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Execution Units | 24 |
Maximum Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Maximum Resolution (DP) | 7680 x 4320 @ 60Hz |
Maximum Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3 |
Multi-Format Codec Engines | 1 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
# Of Displays Supported | 4 |
Device ID | 0x4692 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Maximum Of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4 | 2x8+4 |
Maximum Of PCI Express Lanes | 20 |
Maximum Operating Temperature | 100 °C |
Advanced Technologies | |
Intel Gaussian & Neural Accelerator | 3 |
Intel Deep Learning Boost (Intel DL Boost) On CPU | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Maximum Technology 3.0 | No |
Intel Turbo Boost Technology | 2 |
Intel Hyper-Threading Technology | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
Idle State | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel Standard Manageability (ISM) | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology For Directed I/O (VT-d) | Yes |
Intel VT-x With Extended Page Tables (EPT) | Yes |
Package Size | 45 x 37.5 mm |
Warranty | As Per Manufacturer Terms and Condition |
OtherDetails
Dimension (CM) - L x B x H | 12.9 x 12.5 x 36.8 |
Unit Of Measurement | 1 Piece |
Weight | 0.5 kg |
Generic Type | i3 Processor |
Manufacturer Details | Intel Corporation Santa Clara, California. |
Packer Details | Intel Technology India PVT Ltd 23-56 P, Devarabeesanahalli Varthur Hobli, Outer Ring Road Bangalore, 560103 India |
Country Of Origin | USA |
Write a review
Your review has been posted...!