SKU # 1000130965
Intel Core i7-12700 Up To 4.90 Ghz 12th Generation Processor

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Specification
Brand | Intel |
Product Type | Processor |
Product Number | i7-12700 |
Essentials | |
Product Collection | 12th Generation Intel Core i7 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet | Workstation |
CPU Specifications | |
Total Cores | 12 |
# Of Performance-Cores | 8 |
# Of Efficient-Cores | 4 |
Total Threads | 2 |
Maximum Turbo Frequency | 4.90 GHz |
Intel Turbo Boost Maximum Technology 3.0 Frequency | 4.90 GHz |
Performance-Core Maximum Turbo Frequency | 4.80 GHz |
Efficient-core Maximum Turbo Frequency | 3.60 GHz |
Performance-Core Base Frequency | 2.10 GHz |
Efficient-Core Base Frequency | 1.60 GHz |
Cache | 25 MB Intel Smart Cache |
Total L2 Cache | 12 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 180 W |
Memory Specifications | |
Maximum Memory Size (Dependent On Memory Type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Maximum Of Memory Channels | 2 |
Maximum Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported | Yes |
GPU Specifications | |
GPU Name | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Maximum Dynamic Frequency | 1.50 GHz |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Maximum Resolution (DP) | 7680 x 4320 @ 60Hz |
Maximum Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3 |
Multi-Format Codec Engines | 2 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
# Of Displays Supported | 4 |
Device ID | 0x4680 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Maximum Of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4 | 2x8+4 |
Maximum Of PCI Express Lanes | 20 |
Advanced Technologies | |
Intel Gaussian & Neural Accelerator | 3 |
Intel Thread Director | Yes |
Intel Deep Learning Boost (Intel DL Boost) On CPU | Yes |
Intel Optane Memory Supported | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Maximum Technology 3.0 | Yes |
Intel Turbo Boost Technology | 2 |
Intel Hyper-Threading Technology | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel vPro Eligibility | Intel vPro Enterprise | Intel vPro Essentials |
Intel Threat Detection Technology (TDT) | Yes |
Intel Active Management Technology (AMT) | Yes |
Intel Standard Manageability (ISM) | Yes |
Intel One-Click Recovery | Yes |
Intel Hardware Shield Eligibility | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Intel Total Memory Encryption - Multi Key | Yes |
Intel Total Memory Encryption | Yes |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-Based Execute Control (MBEC) | Yes |
Intel Stable IT Platform Program (SIPP) | Yes |
Intel Virtualization Technology With Redirect Protection (VT-rp) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology For Directed I/O (VT-d) | Yes |
Intel VT-x With Extended |
Write a review
Your review has been posted...!