Out of Stock!
SKU # 1000115804
LG Ultragear Full HD Gaming Monitor 24Inch 24GQ50F

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
ProductDescription
-
Fluid GaMinimumg Motion
-
A ultra-fast speed of 165Hz allows gamers to see the next frame quickly and makes image to appear smoothly
-
The gamers can response rapidly to opponents and aim at target easily
-
Incredible Speed to Victory
-
1ms MBR helps smooth gameplay, reducing blur and ghosting
-
Dynamic and fast-paced objects amidst all the action can give gamers a competitive edge
-
Clearer, Smoother and Faster
-
With FreeSync Premium technology, gamers can experience seamless, fluid movement in hi-resolution and fast-paced games
-
It virtually reduces screen tearing and stuttering
-
Designed to Focus on GaMinimumg
-
Enhance your gaMinimumg experience with new Hexagon design and slim bezel on 3-side
-
The base can be adjusted to change the tilt of the monitor to help you play game more comfortable
-
Set It Up to Your UltraGear Suits Your GaMinimumg-style
-
Gamers can use On-Screen Display and OnScreen Control to easily customize the setting from adjusting basic monitor options to registering ‘User Defined Key’ that user can set the shortcut
-
React Faster to Opponents
-
Reduce input lag with Dynamic Action Sync so it helps gamers catch critical moment in real-time
-
Attack First in Dark
-
Black Stabilizer helps gamers to avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes
-
Better Aim
-
Target point is fixed in the center to enhance shooting accuracy
-
Track Your Frame Rate
-
Without installing a separate software, you can see your Frames Per Second (FPS) in games by displaying it in the corner of the screen
ProductSpecification
Brand | LG |
Product Type | Monitor |
Product Code | 24GQ50F |
Size (Inch) | 23.8 Inch |
Size (cm) | 60.3cm |
Resolution | 1920 x 1080 |
Panel Type | VA |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2739 x 0.2739mm |
Brightness (Minimum) | 200 cd/m² |
Brightness (Typical) | 250 cd/m² |
Color Gamut (Minimum) | NTSC 70%(CIE1931) |
Color Gamut (Typical) | NTSC 72% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Minimum) | 1800:1 |
Contrast Ratio (Typical) | 3000:1 |
Response Time | 5ms (GtG at Faster), 1ms MBR |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curvature | N/A |
HDR 10 | No |
Dolby Vision | No |
VESA DisplayHDR | No |
HDR Effect | No |
Minimumi-LED Technology | No |
Nano IPS Technology | No |
Advanced True Wide Pol | No |
Color Calibrated in Factory | No |
HW Calibration | No |
Auto Brightness | No |
Flicker safe | Yes |
Reader Mode | No |
Color Weakness | No |
Super Resolution+ | No |
Motion Blur Reduction Tech | Yes |
NVIDIA G-Sync | No |
AMD FreeSync | Yes(Premium) |
FreeSync (Low Frame Conpensation) | Yes |
VRR | No |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
FPS Counter | Yes |
OverClocking | Yes |
User Define Key | Yes |
Auto Input Switch | Yes |
Sphere Lighting | No |
PBP | No |
PIP | No |
Smart Energy Saving | Yes |
Camera | No |
Mic | No |
True Color Pro | No |
Dual Controller | No |
OnScreen Control (LG Screen Manager) | No |
LG UltraGear Control Center | Yes |
LG UltraGear Studio | No |
D-Sub | No |
D-Sub (Maximum Resolution at Hz) | N/A |
DVI | No |
DVI (Maximum Resolution at Hz) | N/A |
HDMI | Yes (2ea) |
HDMI (Maximum Resolution at Hz) | 1920 x 1080 8bit at 144Hz |
DisplayPort | Yes (1ea) |
DP Version | 1.2 |
DP (Maximum Resolution at Hz) | 1920 x 1080 8bit at 165Hz |
Thunderbolt | No |
Thunderbolt(USB-C Compatiblity) | N/A |
Thunderbolt (Maximum Resolution at Hz) | N/A |
Thunderbolt (Data Transsmission) | No |
Thunderbolt (Power Delivery) | N/A |
USB-C | No |
USB-C (Maximum Resolution at Hz) | N/A |
USB-C (DP Alternate Mode) | No |
USB-C (Data Transsmission) | No |
USB-C (Power Delivery) | N/A |
Daisy Chain | No |
USB UpStream Port | No |
USB DownStream Port | No |
Built-in KVM | NO |
LAN (RJ-45) | No |
SPDIF Out | No |
Audio In | No |
Mic In | No |
Headphone out | Yes |
Line out | No |
Speaker | No |
Bluetooth Conectivity | No |
DTS HP:X | No |
Maximumx Audio | No |
Rich Bass | No |
Type | External Power(Adapter) |
AC Input | 100V~240V |
Power Consumption (Typical) | 24W |
Power Consumption (Maximum.) | 27W |
Power Consumption (Energy Star) | N/A |
Power Consumption (Sleep Mode) | 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
Display Position Adjustments | Tilt |
Wall Mountable | 75 x 75 mm |
D-Sub | No |
DVI-D | No |
HDMI | No |
Display Port | Yes |
Thunderbolt | No |
USB Type C | No |
USB A to B | No |
Remote Controller | No |
Dimension | 539.5 x 414.2 x 196.0 mm |
Weight | 3.57kg |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Gaming Monitors |
Manufacturer Details |
LG Electronics India Pvt. Ltd, A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 Phone : 1800 315 9999 |
Packer Details |
LG Electronics India Pvt. Ltd, A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 Phone : 1800 315 9999 |
Country of Origin |
India |
Write a review
Your review has been posted...!