Samsung Full HD Flat Monitor With Wide Viewing Angle 22 Inch LS22A334NHWXXL
Samsung Full HD Flat Monitor With Wide Viewing Angle 22 Inch LS22A334NHWXXL 8002000650434PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Key Features
-
A Wider View, Clear All Round
-
Experience the whole picture from wherever you sit
-
Everything remains vivid and clear from 178° all around even up into the very corners
-
Whether you're standing up, sitting down, or peering over someone's shoulder, documents and graphics look consistently accurate
-
Experience True Definition
-
Every scene, incredibly defined
-
Samsung's innovative VA Panel technology delivers an outstanding 3000:1 contrast ratio with deeper blacks and more brilliant whites
-
Minimal light leaks from corner to corner, so even very dark or bright images are crystal clear on your screen
-
All-Day Visual Care
-
Virtually eliminate eye strain for more comfortable extended computing with eye comfort technology
Flicker Free continuously removes irritating flicker, while Eye Saver Mode minimizes blue light Protect your eyes, keep them fresh, and do more
-
Essential Connectivity
-
Link your monitor to external memory drives and other devices with HDMI and D-sub ports
-
Now, your computing environment is even more convenient with additional input possibilities
-
Game Mode
-
Game Mode instantly optimizes screen contrast to give you a competitive edge during gameplay
-
By selectively boosting contrast in scenes, Game Mode reveals more detail in dark areas to let you spot your enemies faster
Product Specification
Brand | Samsung |
Product Type | Monitor |
Product Model | LS22A334NHWXXL |
Display | |
Screen Size (Class) | 54.50 cm (22 Inch) |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 47.86 cm x 26.02 cm |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3000:1 (Typical) |
Contrast Ratio (Dynamic) | Mega |
Resolution | FHD (1,920 x 1,080) |
Response Time | 6.5 (GTG) |
Viewing Angle (H/V) | 178°/178° |
Colour Support | Maximum 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | Maximum 60 Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | No |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Audio | |
Speaker | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-Condensing |
Stand Type | Simple |
Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
Wall Mount | 75 x 75 |
Power Supply | AC 100~240 V |
Power Consumption (Maximum) | 18 W |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Type | External Adaptor |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | Yes |
HDMI Cable | Yes |
Mini-Display Gender | No |
Set Dimension With Stand (W x H x D) | 50.44 x 36.55 x 17.99 mm |
Set Dimension Without Stand (W x H x D) | 50.44 x 29.41 x 3 mm |
Package Dimension (W x H x D) | 56.5 x 11 x 3 mm |
Set Weight With Stand | 2.5 kg |
Package Weight | 3.6 kg |
Set Weight Without Stand | 2.2 kg |
Warranty | 3 Years |
Other Details
Dimension (CM) - L x B x H | 50.44 x 29.41 x 3 |
Unit Of Measurement | 1 Piece |
Weight | 2.2 kg |
Generic Name | Full HD Monitor |
Manufacturer Details | Samsung Group 40th floor Samsung Electronics Building, 11, Seocho-daero 74-gil, Seocho District, Seoul South Korea |
Packer Details | Samsung India Electronics Limited, Lodhi Road Complex , Delhi, India |
Country Of Origin | South Korea |
Write a review
Your review has been posted...!