Canon imageCLASS Monochrome Laser Printer LBP6230dn
Canon imageCLASS Monochrome Laser Printer LBP6230dn 7423955828930PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
Compact Design, Increased Productivity
-
Compact and user friendly, the LBP6230dn will let you achieve high-quality monochrome prints at up to 1 200 x 1 200dpi for brilliant text and image documents
-
Print
-
Print Speed (A4): 25 pages per minute
-
Recommended Monthly Print Volume: 500 - 1 500 pages
-
Auto duplex printing
-
Wired LAN
-
High print speed
-
Save time and enhance productivity, with high print speed of up to 25ppm (A4) and fast First Print Out Time of 6 s
-
UFR II LT
-
With Canon UFR II LT print language, the printer takes full advantage of the PC's processing power
-
UFR II LT effectively removes the need for expensive memory upgrades on the printer
-
Minimal Maintenance
-
The Canon all-in-one toner cartridge 326 integrates the photosensitive drum, cleaning unit and toner reservoir in one compact package, saving costs and making cartridge replacements easy
-
Low Energy Consumption
-
The printer can be configured to enter sleep mode and auto shutdown after it remains idle for a specified length of time, consuming less energy
-
With a low Typical Electricity Consumption value of 0.7kWh/week, it is easy to be kind to the environment while saving cost
-
Mobile Printing Solutions
-
With Canon’s latest mobile business solution, you can print documents, photos, web pages and emails all with just one app
-
Network ready
-
The LBP6230dn is equipped with wired LAN that allows multiple users on an existing network to share the printer
-
Use the Remote UI to manage and control tasks such as checking printer status, monitoring prints or deleting jobs
ProductSpecification
Brand | Canon | |||
Product Type | Laser Printer | |||
Product Model | imageCLASS | |||
Product Code | LBP6230dn | |||
| ||||
Printing Method | Monochrome Laser Beam Printing | |||
Print Speed | Simplex | A4:25 pages per minute | ||
Duplex | A4:7.7spm (sheets per minute) | |||
Print Resolution | 600 x 600dpi | |||
Print Quality with Image Refinement Quality | 1 200 x 1 200dpi (equivalent) | |||
Warm-Up Time (From Power On) | 10s | |||
First Printout Time (FPOT) | 6s | |||
Recovery Time (From Sleep Mode) | 0.5s | |||
Print Language | UFR II LT | |||
Paper Handling | ||||
Paper Input (Standard) | 250 sheets (based on 80g/m2) | |||
Multi-Purpose Tray | 1 sheet (based on 80g/m2) | |||
Paper Output | 100 sheets (face down)(based on 80g/m2) | |||
Paper Sizes | Standard | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL | ||
Multi-Purpose Tray | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL/ Index card | |||
Paper Weight | Standard | 60 to 163g/m2 | ||
Multi-Purpose Tray | 60 to 163g/m2 | |||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope, Index card | |||
Duplex Printing | A4, Letter, Legal1(60 - 105g/m2) | |||
Connectivity and Software | ||||
USB Interface | USB 2.0 High Speed | |||
Network Interface | 10 Base T / 100 Base Tx | |||
Network Protocol | | LPD, RAW, WSD-Print | ||
| Management | SNMPv1, SNMPv3, SLP | ||
Network Security | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x | |||
Mobile Print | Canon PRINT Business | |||
Compatible Operating Systems | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x - 10.9*3, Linux*3, Citrix (FR2 and later) | |||
General Specification | ||||
Operation Panel | 4 LED indicators, 3 operation keys | |||
Device Memory | 64MB | |||
Noise Level | During Operation | Sound Power Level | 6.77dB | |
Sound Pressure Level | 52dB | |||
During Standby | Sound Power Level | Inaudible*5 | ||
Sound Pressure Level | Inaudible*5 | |||
Maximum Power Consumption | 1 100W | |||
Average Power Consumption | During Operation | 420W | ||
During Standby | 1.4W | |||
During Sleep | 0.9W | |||
TEC (Typical Electricity Consumption) | 0.7kWh/week | |||
Operating Environment | Temperature | 10 ~ 30°C | ||
Humidity | 20 to 80% RH (no condensation) | |||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |||
Toner Cartridge | Cartridge 326 | 2 100 pages | ||
Monthly Duty Cycle | 8 000 pages | |||
Recommended Monthly Print Volume | 500 - 1 500 pages | |||
Dimensions (W x D x H) | 379 x 293 x 243mm | |||
Weight | 7.0kg | |||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Laser Printers |
Manufacturer Details |
Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
Packer Details |
Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
Importer Details |
Canon India Pvt Limited. 214-218, 2nd floor, Narain Manzil, Barakhamba Road, Connaught Place, New Delhi-110001, India |
Country of Origin |
Japan |
Write a review
Your review has been posted...!