Out of Stock!
SKU # 1000122317
HP Color LaserJet Pro MFP 4303fdw Laser Printer 5HH67A
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Maximum Color Performance For The Large Workteam
-
Print in color from anywhere with blazing fast speed and self-healing WiFi
-
Get More Done With Smart Productivity Features
-
Get more done with smart productivity features and simple shortcuts, available from anywhere at any time
-
Set Up And Manage From A Single Dashboard
-
Advance Your Security With HP Wolf Pro
-
Advance your security with HP Wolf Pro security, instantly embedded and preconfigured out of the box
-
Fast Color Printing And Easy Management Tools
-
Blazing Fast Speed
-
Step up your workflow with blazing fast speed to meet high-demand environments
-
Flexible Connectivity
-
Connect your way
-
Choose between Ethernet or self-healing, dual-band Wi-Fi that helps you to stay on-line
-
True-To-Life Colors
-
Look professional on every page with high-quality printing, true-to-life colors and sharp details
-
HP Web Jetadmin
-
Centralize your printer management. HP Web Jetadmin easily adds and updates devices and solutions
-
HP Smart Pro
-
Get productivity in the palm of your hand. Print, scan and get time-saving Shortcuts with HP Smart app
-
Out-Of-The-Box Ready
-
Get printer fleet security out of the box
-
Preconfigured settings mean it's ready when you are
-
Optional PIN/Pull Printing
-
Add a layer of security
-
PIN/pull option authenticates your print jobs only when you're present
-
Optional HP Security Manager
-
Strengthen and simplify compliance
-
This upgrade applies your policies across the fleet
Product Specification
Brand | HP |
Product Type | Printer |
Product Model | 4303fdw |
Product Code | 5HH67A |
Function | Print, copy, scan, fax |
Print Speed Black (ISO, Letter) | Up to 35 ppm |
Print Speed Black (ISO, A4) | Up to 33 ppm |
Print Speed Color (ISO) | Up to 35 ppm |
Print Speed Color (ISO) | Up to 33 ppm |
First Page Out Black (Letter, Ready) | As fast as 9.1 sec |
First Page Out Black (A4, Ready) | As fast as 9.5 sec |
First Page Out Color (Letter, Ready) | As fast as 10 sec |
First Page Out Color (A4, Ready) | As fast as 10.5 sec |
Duplex Printing | Automatic |
Duty Cycle (Monthly, Letter) | Up to 50,000 pagesUp to 50,000 pages |
Duty Cycle (Monthly, A4) | Up to 50,000 pages |
Recommended Monthly Page Volume | 750 to 4,000 |
Print Quality Black (Best) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
Print Quality Color (Best) | Up to 600 x 600 dpi |
Print Languages | HP PCL 6, HP PCL 5e, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office |
Print Technology | Laser |
Mobile Printing Capability | HP Smart App; Apple AirPrint; Mopria Certified; Wi-Fi Direct Printing; HP Smart App and other mobile Apps |
Network Capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x; 802.11ac (Wi-Fi 5) |
Wireless Capability | Yes, built-in dual-band Wi-Fi (Wi-Fi 5); Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Minimum System Requirements For Macintosh | 2 GB available hard drive space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see apple.com |
Minimum System Requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
Display | 4.3” diagonal WLED-backlit anti-glare (480X272) |
Processor Speed | 1200 Mhz |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
Paper Handling Input, Standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper Handling Output, Standard | 150-sheet output bin |
Paper Handling Input, Optional | Optional 550-sheet tray |
Finished Output Handling | Sheet feed |
Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media Sizes, Custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
Scanner Type | Flatbed, ADF |
Scan File Format | PDF; JPG; TIFF |
Enhanced Scanning Resolution | Up to 600 dpi |
Scan Resolution, Optical | Up to 600 dpi |
Scan Size (ADF), Maximum | 216 x 356 mm |
Scan Size (ADF), Minimum | 102 x 152 mm |
Scan Size, Maximum | 216 x 297 mm |
Scan Speed (Normal, A4) | Up to 29 ppm, up to 26 ppm |
Scan Speed Duplex (Normal, A4) |
Up to 44 ipm (b&w), up to 35 ipm (color) |
Scan Speed Duplex (Normal, Letter) | Up to 46 ipm (b&w), up to 37 ipm (color) |
Scan Speed (Normal, Letter) | Up to 31ppm, up to 28ppm |
Automatic Document Feeder Capacity | Standard, 50 sheets uncurled |
Duplex ADF Scanning | Yes |
Scan Technology | Contact Image Sensor (CIS) |
Copy Speed (Black, Normal Quality, A4) | Up to 33 cpm |
Copy Speed (Color, Normal Quality, A4) | Up to 33 cpm |
Copy Resolution (Black Text) | Up to 600 x 600 dpi |
Copy Resolution (Color Text And Graphics) | Up to 600 x 600 dpi |
Copies, Maximum | Up to 999 copies |
Copy Reduce / Enlarge Settings | 25 to 400% |
Copier Settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Save Current Settings; Restore Factory Defaults; Quality (Draft/Standard/Best) |
Faxing | Yes |
Fax Transmission Speed (Letter) | 5 sec per page |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution Black (Best) | Up to 300 x 300 dpi |
Fax Memory | Up to 500 pages |
Fax Speed Dials, Maximum Number | Up to 100 numbers |
Power Consumption | 585 watts (Active Printing), 18 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual on), 0.07 watts (Off) |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating Humidity Range | 10 to 80% RH (non-condensing) |
Recommended Operating Humidity Range | 30 to 70% RH (non-condensing) |
Operating Temperature Range | 10 to 32.5°C |
Operating Temperature Range | 50 to 90.5°F |
Blue Angel Compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Typical Electricity Consumption (TEC) Number | 1.423 kWh/Week (Blue Angel); 0.422 kWh/Week (Energy Star 3.0) |
Energy Savings Feature Technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | CECP; IT ECO Declaration; EPEAT Silver India |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013 (International); IEC 62368-1:2014; EN 62368-1:2014(EU); EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010; Low Voltage Directive 2014/35/EU with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); UL62368-1 2nd Ed. 2014-12-01, CSA C22.2 No. 62368-1-14, 2nd Ed.; IEC 62471:2006 / EN 62471:2008; Compliance with Laser safety standards 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser notice No. 56, Dated May 8, 2019; Other safety approvals as required by individual countries |
Number Of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement Cartridges | HP 230A Black Original LaserJet Toner Cartridge (~2,000 pages), W2300A; HP 230A Cyan Original LaserJet Toner Cartridge (~1,800 pages), W2301A; HP 230A Yellow Original LaserJet Toner Cartridge (~1,800 pages), W2302A; HP 230A Magenta Original LaserJet Toner Cartridge (~1,800 pages), W2303A; HP 230X Black Original LaserJet Toner Cartridge (~7,500 pages), W2300X; HP 230X Cyan Original LaserJet Toner Cartridge (~5,500 pages), W2301X; HP 230X Yellow Original LaserJet Toner Cartridge (~5,500 pages), W2302X; HP 230X Magenta Original LaserJet Toner Cartridge (~5,500 pages), W2303X |
Dimensions Maximum (WxDxH) | 421 x 686 x 761 mm |
Net Weight | 20.4 kg |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x W x H | 42.1 x 43.5 x 38.4 |
Unit Of Measurement | 1 Piece |
Weight | 20.5 kg |
Generic Type | Laser Printer |
Manufacturer Details | Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Packer Details | Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Importer Details | HP India Sales Pvt. Ltd., 24 Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore-560030 |
Country Of Origin | China |
Write a review
Your review has been posted...!