SKU # 1000136201
Canon Maxify Multifunction Inkjet Printer MB5470

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Key Features
-
Take advantage of fast print and scan speeds with touchscreen
-
Create colour laser-sharp documents with ease
-
Print or scan wirelessly from mobile devices, or share document seamlessly in network folders
-
Maximum print speed (A4): 32.5 pages per minute mono / 26.5 pages per minute colour
-
ISO Standard print speed (A4): 24.0 images per minute (mono) / 15.5 images per minute (colour)
-
Print, scan, copy, fax, wired / wireless LAN
-
First Print Out Time (FPOT), A4: 6.0s mono / 7.0s colour
-
Low Printing Cost
-
Print 2,500 pages (B / W) of A4 documents and enjoy at least 50% ink savings with Canon's genuine PGI-2700XL ink cartridges
-
8.89cm Touch-Screen LCD Display
-
Improve visibility and navigation with a large 8.89cm Touch-screen LCD display, hence reducing operational errors
-
ID Card Copy
-
Making ID card copies more professional by scanning both sides of the card on a single page in its original-size
-
Marker And Highlighter Resistant Documents
-
The high density pigment ink not only produces crisp and sharp text, it is also water and highlighter resistant
-
High Capacity Paper Cassettes
-
The printer is equipped with two high-capacity paper cassettes (500 sheets) , which saves the hassle for frequent paper loading
-
Single Pass 2-Sided Scan
-
Increase scanning efficiency for double-sided documents with the integration of two Contact Image Sensors (CIS)
-
This new scanning technolgy enables quality scans with maximum productivity
Product Specification
Brand | Canon | |
Product Type | Inkjet Printer | |
Product Model | MB5470 | |
Product Series | Maxify | |
| ||
Maximum Printing Resolution | 600 (horizontal) x 1200 (vertical) dpi | |
Print Head / Ink | Type | Individual Ink Cartridges |
Number Of Nozzles | Total 4352 nozzles | |
Ink Cartridge | PGI-2700 (Cyan, Magenta, Yellow, Black) | |
Print Speed | Document: Colour | 15.5ipm |
Document: Colour | Maximum 26.5ppm | |
Document: B / W | 24.0ipm | |
Document: B / W | Max. 32.5ppm | |
Document: Colour | 9.5ipm | |
Document: B / W | 13.0ipm | |
Document: Colour | 7s | |
Document: B / W | 6s | |
Document: Colour | 12s | |
Document: B / W | 10s | |
Printable Width | 203.2mm (20.32 cm) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter, Legal: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto Duplex Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter, Legal: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin | 45.8mm |
Bottom Margin | 36.8mm | |
Paper Size | A4, A5, B5, Letter, Legal, Oficio, B-Oficio*, M-Oficio, Foolscap, Legal (India), Executive, 10.16x15.24cm (4 x 6in), 12.7x17.78cm (5 x 7in), 20.32x25.4cm (8 x 10in), Envelopes (DL, COM10, C5, Monarch) | |
Paper Handling (Cassette1: Upper) | Plain Paper | A4, A5, B5, Letter, Legal = 250 |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Matte Photo Paper (MP-101) | 10.16x15.24cm (4 x 6in) = 20, | |
Photo Paper Plus Glossy II (PP-201) | 10.16x15.24cm (4 x 6in) = 20, | |
Glossy Photo Paper "Everyday Use" (GP-508) | 10.16x15.24cm (4 x 6in) = 20,A4 = 10 | |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Plus Semi-Gloss (SG-201) | 10.16x15.24cm (4 x 6in) = 20, A4, 20.32x25.4cm (8 x 10in) = 10 | |
Envelope | Envelopes (DL, COM10, C5, Monarch) = 10, A4, Letter, Legal = 250 | |
Paper Handling (Cassette2: Lower) (Maximum Number) | Plain Paper | |
Paper Output | 75 pages (A4, Letter, Legal) | |
Support Media For Auto 2-sided Printing | Type | Plain Paper |
Size | A4, Letter | |
Paper Weight | Cassette1 (Upper) | Plain Paper: 64-105 g/m2, |
Cassette2 (Lower) | Plain Paper: 64-105 g/m2 | |
Ink End Sensor | Electrical pulse detect + Dot count | |
Print Head Alignment | Auto / Manual | |
Scan | ||
Scanner Type | Flatbed & ADF | |
Scanning Method | CIS (Contact Image Sensor) ×2 (2-sided) | |
Duplex Scanning | Available (Single pass 2-sided scan) | |
Optical Resolution | 1 200 x 1 200 dpi | |
Selectable Resolution | 25 - 19 200 dpi | |
Scanning Bit Depth (Input / Output) | Grayscale | 16bit / 8bit |
Colour | 48bit / 24bit (RGB each 16bit / 8bit) | |
Scanning Speed | Document (ADF): Colour | 16.0ipm |
Document (ADF): B / W | 19.0ipm | |
Document (ADF): Colour | 23.0ipm | |
Document (ADF): B / W | 23.0ipm | |
Document (ADF): Colour | 15.0ipm | |
Document (ADF): B / W | 17.5ipm | |
Document (ADF): Colour | 21.0ipm | |
Document (ADF): B / W | 21.5ipm | |
Maximum Document Size | Flatbed | A4, Letter (216 x 297mm) |
ADF | A4 / Letter / Legal | |
Copy | ||
Maximum Document Size | A4, Letter (216 x 297mm) | |
Compatible Media | Size | A6, A4, A5, B5, Letter, Legal, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive, 10.16x15.24cm (4 x 6in), 12.7x17.78cm (5 x 7in) |
Type | Plain Paper | |
Image Quality | 2 positions (Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed | Document: Colour | 11s |
Document (ADF): Colour | 11.5ipm | |
Document (ADF): B / W |
Write a review
Your review has been posted...!