Out of Stock
SKU # 1000116144
HP OfficeJet Pro 8020 All-In-One InkJet Printer 4KJ64D

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Increase productivity with fast color performance,and help save time with HP Smart Tasks
-
Eliminate steps in repetitive tasks,using Smart Tasks
-
Scan to the cloud,email,and more in a tap
-
Get work done wherever,whenever,and easily print,scan,and copy from your phone,using HP Smart best-in-class mobile print app
-
Connect to cloud-based printing with Wi-Fi or your cellular network to print from anywhere
-
Get best-in-class security to help maintain privacy and control,and self-healing Wi-Fi that keeps you connected
-
Reduce interruptions with self-healing Wi-Fi that keeps you connected
-
Scan To PDF
-
Scan your paper document from your scanner to PDF file using Adobe Acrobat
-
Touchscreen
-
Touchscreen enables you to interact directly with what is displayed with your finger
-
Two-Sided Printing
-
Double-sided printing is available with this printer
-
Print From Mobile Device
-
This printer works with wireless connectivity and can be used to print from mobile devices
-
Automatic Document Feeder
-
Automatic document feeder(ADF) allows user to print,scan or copy quickly without having to manually putting paper into the machine
Product Specification
Brand | HP |
Product Type | InkJet Printer |
Product Model | OfficeJet Pro 8020 |
Product Code | 4KJ64D |
Print Technology | HP Thermal Inkjet |
Functions / Multitasking | Print,copy,scan,fax / Yes |
Print Speed | Letter: Up to 20 ppm; Black(ISO): Up to 20 ppm; Color(ISO): Up to 10 ppm; First page out black: As fast as 13 sec ; First Page Out Color: As fast as 17 sec ; Black(draft): Up to 29 ppm; Color(draft): Up to 25 ppm; Print speed Black Duplex: Up to 10 ipm;Print Print speed Color Duplex: Up to 7 ipm |
Print Resolution | Black(best): 1200 x 1200 rendered dpi; Color(best): Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print Cartridges Number | 4(1 each black,cyan,magenta,yellow) |
Borderless Printing | Yes,on photo paper only,up to 8.5 x 11 in(US letter),210 x 297 mm(A4) |
Standard Print Languages | HP PCL3 GUI |
Printer Smart Software Features | Orientation: Portrait/Landscape; Print on Both Sides: None/Flip on Long Edge/Flip on Short Edge; Page Order: Front to Back/Back to Front; Pages per Sheet: 1,2,4,6,9,16; Quality Settings: Draft/Normal/Best; Printing Shortcuts; Print in Grayscale: Off/High Quality Grayscale/Black Ink Only; Pages per Sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left; Print in Max DPI: No/Yes; HP Real Life Technologies: Off/On; Booklet: None/Booklet-Left Binding/Booklet-Right Binding; Pages to Print: Print All Pages/Print Odd Pages Only/Print Even Pages Only; Borderless Printing: Off/On; Page BordersOff/On |
Scan Type / Technology | Flatbed,ADF Contact Image Sensor(CIS) |
Scan Resolution | Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 dpi |
Scan File Format | JPG,BMP,TIFF,PDF,RTF,TXT,PNG |
Scan Input Modes | Front-panel scan,copy,HP Software,EWS,Mobile apps |
Scan Size Maximum | ADF: 8.5 x 14 in; Flatbed: 8.5 x 11.7 in |
Scan Speed | Up to 8 ppm(200 ppi,b&w),Up to 3.5 ppm(200 ppi,color) |
Bit Depth / Grayscale Levels | 24-bit/256 |
Digital Sending Standard Features | Scan to PC |
Copy Speed | Black(ISO): Up to 13 cpm; Color(ISO): Up to 7 cpm; Black(draft): Up to 29 cpm; Color(draft): Up to 23 cpm |
Copy Resolution | Black(text and graphics): Up to 600 dpi; Up to 600 dpi; Color(text and graphics): Up to 600 dp |
Maximum Number Of Copies | Up to 99 copies |
Copier Settings | Number of Copies; Two-Sided; Lighter/Darker; ID Copy; Resize; Quality; Paper Size; Paper TypCollate; Margin Shift; Crop; Copy Preview; Enhancements |
Copier Resize | 25 to 400% |
Fax Resolution | Black(best): Up to 300 x 300 dpi; Color(best): 200 x 200 dpi; Black(standard): 203 x 98 dpi; Color(standard): 200 x 200 dpi |
Fax Smart Software Features | Digital Fax - Fax to PC is available with Windows(Please use: Visit http://www.hp.com/supporto download the latest software. |
Fax Features | Fax memory: Up to 100 pages; Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: Yes; Distinctive ring detection supported: Yes; Fax forwarding supported: YeFax polling supported: No; Fax telephone mode supported: No; Junk barrier supported: Yes,requires Caller ID; Maximum speed dialing numbers: Up to 99 numbers; PC interface supported: Yes,PC fax send and archive; Telephone handset supported: No |
Standard Connectivity | 1 Ethernet; 1 Wireless 802.11 a/b/g/n; 1 RJ-11 Fax |
Network Capabilities | Yes,via built-in Ethernet; Wireless 802.11 a/b/g/n |
Wireless Capability | Yes,built-in WiFi 802.11 a/b/g/n |
Mobile Printing Capability | HP Smart; Apple AirPrintTM; Wi-Fi Direct Printing; MopriaTM Certified |
Memory | Standard: 256 MB; Maximum: 256 MB DDR3 SDRAM |
Processor Speed | 1.2 GHz |
Duty Cycle | Monthly,letter: Up to 20,000 pages |
Recommended Monthly Pagevolume | Up to 800 pages |
Media Types Supported | Plain Paper,HP Photo Papers,HP Matte Brochure or Professional Paper,HP Matte Presentation Paper,HP Glossy Brochure or Professional Paper,Other Photo Inkjet Papers,Other Matte Inkjet Papers,Other Glossy Inkjet Papers,Thick Plain Paper,Light/Recycled Plain Paper,HP Tri-fold Brochure Paper,Glossy |
Media Weight Supported | 16 to 28 lb(plain paper); 60 to 75 lb(photo); 20 to 24 lb(envelope); 90 to 110 lb(card) |
Media Sizes Supported | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in10 x 15 cm; L; Photo 2L; Envelope( #10,Monarch,5.5 bar); Card(4 x 6 in,5 x 8 in) |
Media Sizes Custom | Tray 1: 3 x 5 to 8.5 x 14 in |
Paper Handling | Input Capacities: Up to 225 sheets Standard; Up to 10 envelopes; Up to 60 sheets; Labels; Up to 225 sheets Legal Output Capacities: Up to 60 sheets Standard; Up to 10 envelopes ; Up to 10 sheets; Labels; Uto 60 sheets Legal Duplex Options: Automatic(standard) Envelope feeder: No Standard paper trays: 1 Auto Document Feeder Capacity: Standard,35 sheets |
Control Panel | 2.7"(6.86 cm) touchscreen control panel with CGD(color graphic display); 3 buttons:(home,help,back) |
Display Description | 2.7"(6.86 cm) Capacitive Touchscreen CGD |
Software Included | HP Printer Software,Shop for Supplies Online |
Compatible Operating Systems | Windows 10,8.1,8,7,Windows Server 2008 R2 64-bit,Windows Server 2008 R2 64-bit(SP1),Windows Server 2012 64-bit,Windows Server 2012 R2 64-bit,Windows Server 2016 |
Compatible Network Operating Systems | Windows 10,8.1,8,7: 32-bit or 64-bit,2 GB available hard disk space,Internet connection,Internet Explorer. OS X v10.11 El Capitan; macOS Sierra v10.12(previously OS X); macOS High Sierra v10.13; 1.5 GB available space; Internet access Linux(For more information,see http://hplipopensource.com/hplip- web/index.html) |
Minimum System Requirements | PC: Windows 10,8.1,8,7: 1 GHz 32-bit(x86) or 64-bit(x64) processor,2 GB available hard disk space,CD-ROM/DVD drive or Internet connection,USB port,Internet Explorer; Mac: OS X v10.11 El Capitan; macOS Sierra v10.12(previously OS X); macOS High Sierra v10.13; macOS Mojave v10.14; 1.5 GB HD; Internet access |
Power | Power supply type: Internal(Built-in) Universal Power Supply; Power requirements: Input voltage: 100 to 240 VAC(+/- 10%),50/60 Hz Power consumption: Up to 21 watts(printing),5.80 watts(ready),1.00 watts(sleep),0.08 watts(manual-off) |
Acoustics | Acoustic power emissions: 6.8 B(A)(printing at 16 ppm); Acoustic pressure emissions: 62 dB(A)(printing at 17 ppm) |
Operating Environment | Operating temperature range: 41 to 104°F; Recommended operating temperature: 59 to 90°F; Storage temperature range: -40 to 140°F; Operating humidity range: 20 to 80% RH; Recommended humidity operating range: 20 to 75% RH |
Accessories | None |
Energy Efficiency Compliance | ENERGY STAR qualified; EPEAT Silver |
Product Dimensions(WXDXH) | 18.11 x 13.43 x 9.21 in Maximum: 18.11 x 20.13 x 9.17 in |
Product Weight | 18.04 Ib |
Warranty | 1 Year |
Other Details
Dimension (CM) - L x B x H |
undefined |
Unit of Measurement |
f |
Weight |
8.18 kg |
Generic Type |
Inkjet Printers |
Manufacturer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Packer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Importer Details |
HP India Sales Pvt. Ltd., 24 Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore-560030 |
Country of Origin |
China |
Write a review