Out of Stock!
SKU # 1000116138
HP DeskJet 2729 All-In-One Color Inkjet Printer 7FR54D

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
Use your smartphone to set up in a few easy steps,then connect and print from any device,using HP Smart best-in-class mobile print app
-
Even use the HP Smart app to print,scan,and copy from anywhere
-
Get started fast with simple setup that guides you through each step,using HP Smart app
-
Designed to help keep you connected
-
Dual-band Wi-Fi with self-reset enables better range and faster,more reliable connections
-
Plus,you can easily connect through your USB port
-
Get better range and faster,more reliable connections using dual-band Wi-Fi with self-reset
-
Depend on Original HP ink cartridges to deliver the everyday documents and photos you need
-
Choose high-yield cartridges to get a better value for frequent printing
-
Original HP ink cartridges deliver sharp text and vibrant graphics for all your everyday documents and photos
-
Affordable All-In-One
-
Best value for your everyday printing,scanning,and copying needs
-
HP Smart App
-
Print documents,get high-quality scanning and sharing,and make copies all from your smartphone
-
Quality You Can Count On
-
Print more pages and change cartridges less often with Original HP high-yield cartridges
-
Print From Mobile Device
-
This printer works with wireless connectivity and can be used to print from mobile devices
Product Specification
Brand | HP |
Product Type | Inkjet Printer |
Product Model | DeskJet 2729 |
Product Code | 7FR54D |
Print Technology | HP Thermal Inkjet |
Functions | Print scan and copy |
Finished Output Handling | Sheetfed |
Envelope Input Capacity | Up to 5 envelopes |
Output Capacity | Up to 25 sheets |
Maximum Output Capacity(Sheets) | Up to 25 sheets |
Paper Handling Input,Standard | 60-sheet input tray |
Input Capacity | Up to 60 sheets |
Paper Handling Output,Standard | 25-sheet output tray |
Standard Output Capacity(Envelopes) | Up to 5 envelopes |
Maximum Input Capacity(Sheets) | Up to 60 sheets |
Maximum Input Capacity(Cards) | Up to 20 cards |
Maximum Input Capacity(10x15 Cm Photos) | Up to 20 sheets |
Standard Output Capacity(Legal) | Up to 25 sheets |
Maximum Input Capacity(Photo Paper) | Up to 20 sheets |
Maximum Input Capacity(4x6 Photo) | Up to 20 sheets |
Standard Input Capacity(Legal) | Up to 60 sheets |
Standard Input Capacity(Cards) | Up to 20 cards |
Maximum Input Capacity(Labels) | Up to 10 sheets |
Maximum Output Capacity(Photo Paper) | Up to 20 sheets |
Maximum Output Capacity(Cards) | Up to 20 cards |
Standard Output Capacity(Cards) | Up to 20 cards |
Standard Output Capacity(Labels) | Up to 10 sheets |
Maximum Output Capacity(Labels) | Up to 10 sheets |
Maximum Output Capacity(Envelopes) | Up to 5 envelopes |
Display HP | Icon LCD display |
Technology | Ink |
Number Of Print Cartridges | 2(1 each black,tri-color) |
Ink Types | Dye-based(black); Pigment-based(black) |
Print Heads | 2(1 each black,tri-color) |
Color(S) Of Printing Supplies | Black; Cyan; Magenta; Yellow |
Print Head Nozzles | 328(black),588(color) |
Replacement Cartridges | HP 805 Setup Black Cartridge; HP 805 Setup Tri-color Cartridge |
Print Colors Maximum | 4 |
Power | Input voltage: 100 to 240 VAC(+/- 10%),50/60 Hz(+/- 3 Hz). Input voltage: 200 to 240 VAC(+/- 10%),50/60 Hz(+/- 3Hz) |
Power Consumption | 1.7 watts(ready),0.9 watts(sleep),0.1 watts(auto-off),0.1 watts(off) |
Power Supply Type | Internal |
Digital Sending Standard Features | No |
Send To Email Capability | No |
First Page Out Black(A4,Ready) | As fast as 15 sec |
First Page Out Color(A4,Ready) | As fast as 19 sec |
Storage Device And Direct Print Support | Storage devices not supported |
Multitasking Supported | No |
Envelope Feeder | No |
Print Languages | HP PCL 3 GUI; HP PCLm(HP Apps/UPD); URF(AirPrint) |
Paper Trays,Maximum | 1 |
Duty Cycle(Monthly,A4) | Up to 1000 pages |
Paper Trays Standard | 1 |
Recommended Monthly Page Volume | 50 to 100 |
Duplex Printing | Manual(driver support provided) |
Print Colours | Yes |
Top Key Features | Scan to PDF |
Target User And Print Volume | For teams up to 3 users; Prints up to 100 pages/month |
Borderless Printing | No |
Printer Drivers Included | HP PCL 3 GUI |
Photo Proofsheets Supported | No |
Vertical Alignment Accuracy | +/- 0.042 mm |
Non-Operating Humidity Range | 5 to 90% RH(non-condensing) |
Operating Humidity Range | 15 to 80% RH(non-condensing) |
Storage Temperature Range | -40 to 60°C |
Operating Temperature Range | 5 to 40°C |
Acoustic Pressure Emissions | 48 dB(A) |
Acoustic Power Emissions | 6.2 B(A) |
Recommended Operating Temperature Range | 15 to 30°C |
Memory Slots | None |
Memory | 86 MB |
Memory Maximum | 512 M bit DDR1; 160 MB flash |
Connectivity Standard | 1 Hi-Speed USB 2.0 |
Network Capabilities | Built-in WiFi 802.11a/b/g/n |
Wireless Capability | Yes,built-in Wi-Fi 802.11a/b/g/n |
Mobile Printing Capability | HP Smart app; Apple AirPrint |
Network Protocols Supported | Wireless Network Supported |
Control Panel
| Icon LCD display,7 buttons(Power,Cancel,Resume,Wi-Fi,Info,Color Copy & Black Copy) 5 LED indicator light(Power,Ink,Resume,Wi-Fi & Info) |
Processor Speed | 180 MHz |
Scan Resolution Hardware | Up to 1200 x 1200 dpi |
Scan Resolution Optical | Up to 1200 dpi |
Media Sizes Supported | A4; B5; A6; DL envelope |
Standard Media Sizes(Duplex) | Not Applicable |
Media Weight Supported
| A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media Types | Plain paper,Photo paper,Brochure paper |
Media Sizes Custom | 89 x 127 to 215 x 279 mm |
Media Weight Recommended | 75 g/m² |
Media Sizes Supported Key | 10 x 15 cm; A4; Envelopes |
Minimum System Requirements For Macintosh | MacOS Sierra v10.12(previously OS X),macOS High Sierra v10.13,macOS Mojave v10.14,macOS Catalina v10.15,2 GB Available Space,Internet Access |
Minimum System Requirements | Windows 10,7: 1 GHz 32-bit(x86) or 64-bit(x64) processor,2 GB available hard disk space,Internet connection,USB port,Internet Explorer |
Mac Compatible | Mac compatible |
Compatible Operating Systems | Windows 10,7; MacOS Sierra v10.12(previously OS X),macOS High Sierra v10.13,macOS Mojave v10.14,macOS Catalina v10.15 |
Print Quality Black(Best) | Up to 1200 x 1200 rendered dpi |
Print Quality Color(best) | Up to 4800 x 1200 optimized dpi color(when printing from a computer on selected HP photo papers and 1200 input dpi) |
Typical Electricity Consumption(Tec) Number | 0.18 kWh/Week |
Number Of Users | 1-3 Users |
Maximum Print Area | 215 x 355 mm |
Right Margin(A4) | 3 mm |
Top Margin(A4) | 3 mm |
Bottom Margin(A4) | 12.7 mm |
Left Margin(A4) | 3 mm |
Scan File Format | JPEG,TIFF,PDF,BMP,PNG |
Color Scanning | Yes |
Auto Document Feeder Capacity | No |
Scanner Type | Flatbed |
Scan Size Maximum | 216 x 297 mm |
Levels Of Grayscale | 256 |
Scan Input Modes | Front-panel scan |
Bit Depth | 24-bit |
Twain Version | Version 2.1 |
Scan Technology | Contact Image Sensor(CIS) |
Scanning Options(ADF) | Not Applicable |
Transparency Adapter | Not supported |
Copies Maximum | Up to 9 copies |
Copier Settings | Auto-enlarge |
Colour Copy Capability | Yes |
Print Speed Colour(Draft,A4) | Up to 16 ppm |
Print Speed Color(ISO) | Up to 5.5 ppm |
Print Speed Black(ISO) | Up to 7.5 ppm |
Print Speed Black(Draft,A4) | Up to 20 ppm |
Dimensions Without Stand(WXDXH) | 425 x 304 x 154 mm |
Maximum Dimensions(WXDXH) | 425 x 546 x 250 mm(Output Extension fully out) |
Dimensions With Trays Up(WXDXH) | 425.2 x 546.6 x 250 mm |
Package Dimensions(WXDXH) | 475 x 191 x 354 mm |
Weight | 3.42 kg |
Package Weight | 4.48 kg |
Warranty | 1 Year |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Inkjet Printers |
Manufacturer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Packer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Importer Details |
HP India Sales Pvt. Ltd., 24 Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore-560030 |
Country of Origin |
China |
Write a review
Your review has been posted...!