Out of Stock!
SKU # 1000116114
HP DeskJet 1212 A4 Color Inkjet Printer 7WN07D

PAN INDIA DELIVERY

100% Genuine Products

100% Secured Payments
Product Description
-
A4 Color Inkjet Printer
-
Perfect for Home
-
Print only
-
Dynamic Security enabled printer
-
Print speed up to 7.5 ppm(black) and 5.5 ppm(color)
-
USB
-
Use your PC to set up in a few easy steps,and you're ready to print
-
Connect with USB and download the HP Smart app for a guided setup experience from your PC
-
Get started fast with easy setup. Use the HP Smart app to set up with USB in few easy steps
-
Designed to deliver value and dependability for your everyday printing needs
-
Count on the world's printer vendor for reliable printing at an affordable price
-
Count on high-quality prints time after time from the world's printer vendor
-
Depend on Original HP ink cartridges to deliver the crisp text and vivid colors you expect,page after page
-
Choose high-yield cartridges to get a better value for frequent printing
-
Original HP ink cartridges deliver sharp text and vibrant graphics for all your everyday documents
-
Affordable Printer
-
Best value for your everyday printing needs
-
Fast Print Speeds
-
Get the everyday prints you want,fast,up to 20 pages per minute
-
Compact Printer
-
Designed to fit anywhere in your life
-
Built-In USB Port
-
Connect your printer to your computer and easily setup using HP Smart app(Desktop Version)
-
Quality You Can Count On
-
Get sharp text and vibrant graphics with the low-cost Original HP Ink cartridges
Product Specification
Brand | HP |
Product Type | Inkjet Printer |
Product Code | 1212 |
Product Model | 7WN07D |
Print Technology | HP Thermal Inkjet |
Family Brand | DeskJet |
First Page Out Black(A4,Ready) | As fast as 15 sec |
First Page Out Color(A4,Ready) | As fast as 18 sec |
Duplex Printing | Manual(driver support provided) |
Wireless Capability | No |
Recommended Monthly Page Volume | 50 to 100 |
Functions | Print only |
Finished Output Handling | Sheetfed |
Envelope Input Capacity | Up to 5 envelopes |
Output Capacity | Up to 25 Sheets |
Maximum Output Capacity(Sheets) | Up to 25 Sheets |
Paper Handling Input,Standard | 60-sheet input tray |
Input Capacity | Up to 60 Sheets |
Paper Handling | 60-sheet input tray |
Paper Handling Output,Standard | 25-sheet output tray |
Standard Output Capacity(Envelopes) | Up to 5 envelopes |
Maximum Input Capacity(Sheets) | Up to 60 Sheets |
Standard Input Capacity(Envelopes) | Up to 5 envelopes |
Maximum Input Capacity(Cards) | Up to 20 Cards |
Maximum Input Capacity(10x15cm Photos) | Up to 20 Sheets |
Standard Output Capacity(Legal) | Up to 25 Sheets |
Maximum Input Capacity(Photo Paper) | Up to 20 Sheets |
Maximum Input Capacity(4x6 Photo) | Up to 20 Sheets |
Standard Input Capacity(Legal) | Up to 60 Sheets |
Standard Input Capacity(Cards) | Up to 20 Cards |
Maximum Input Capacity(Labels) | Up to 10 Sheets |
Maximum Output Capacity(Photo Paper) | Up to 20 Sheets |
Maximum Output Capacity(Cards) | Up to 20 Cards |
Standard Output Capacity(Cards) | Up to 20 Cards |
Standard Output Capacity(Labels) | Up to 10 Sheets |
Maximum Output Capacity(Labels) | Up to 10 Sheets |
Maximum Output Capacity(Envelopes) | Up to 5 envelopes |
Display HP | None |
Technology | Ink |
Number Of Print Cartridges Ink Types | 2(1 black,1 Tri-color) |
Print Heads | 2(1 black,1 Tri-color [cyan,magenta,yellow]) |
Color(S) Of Printing Supplies | Black,cyan,magenta,yellow |
Print Head Nozzles | 328(Black),588(Tri-color) |
Replacement Cartridges | HP 805 Setup Black Cartridge; HP 805 Setup Tri-color Cartridge |
Print Colors Maximum | 4 |
Power | Input voltage 100 to 240 VAC(+/- 10%),50/60 Hz(+/- 3 Hz) |
Power Consumption | 0.06 watts(Off),1.27 watts(Ready),0.69 watt(Sleep),0.06 watts(Auto-off) |
Power Supply Type | Internal |
First Page Out Black(Letter,Ready) | As fast as 15 sec |
First Page Out Color(A4,Ready) | As fast as 18 sec |
First Page Out Color(Letter,Ready) | As fast as 18 sec |
Storage Device And Direct Print Support | Storage devices not supported |
Duty Cycle(Monthly,Letter) | Up to 1000 pages |
Envelope Feeder | No |
Functions | |
Print Languages | HP PCL 3 GUI |
Paper Trays,Maximum | 1 |
Duty Cycle(Monthly,A4) | Up to 1000 pages |
Paper Trays,Standard | 1 |
Recommended Monthly Page Volume | 50 to 100 |
Duplex Printing | Manual(driver support provided) |
Automatic Paper Sensor | No |
Print Colours | Yes |
Target User And Print Volume | For teams up to 3 users; Prints up to 200 pages/month |
Borderless Printing | No |
Printer Drivers Included | HP PCL 3 GUI |
Vertical Alignment Accuracy | 0.042 mm |
Non-Operating Humidity Range | 5 to 90% RH(non-condensing) |
Operating Humidity Range | 15 to 80% RH(non-condensing) |
Storage Temperature Range | -40 to 60°C |
Operating Temperature Range | 5 to 40°C |
Acoustic Power Emissions | 55 dB(A) |
Recommended Operating Temperature Range | 15 to 30°C |
Energy Efficiency Compliance | CECP; SEPA |
Connectivity,Standard | 1 Hi-Speed USB 2.0 |
Network Capabilities | None |
Wireless Capability | No |
Mobile Printing Capability | Mobile Print Capability not supported |
Control Panel | 1 Control(Power) |
Memory | Integrated |
Media Sizes Supported | A4; B5; A6; DL envelope |
Media Weight,Supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP Cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media Types | Plain paper,Photo paper,Brochure paper |
Media Sizes Supported,Key | 10 x 15 cm; A4; Envelopes |
Minimum System Requirements | Windows 10,7: 1 GHz 32-bit(x86) or 64-bit(x64) processor,2 GB available hard disk space,Internet connection,USB port,Internet Explorer. |
Mac compatible | No |
Software included | WW: HP Printer Software,available online; AP Indo: CD Software included |
Compatible Operating Systems | Windows 10,8 |
Compatible Network Operating Systems | Windows 10,7 |
Print Quality Black(Best) | Up to 1200 x 1200 rendered dpi |
Print Quality Color(Best) | Up to 4800 x 1200 optimized dpi color(when printing from a computer on selected HP photo papers and 1200 input dpi) |
Number Of Users | 1-3 Users |
Right Margin(A4) | 3 mm |
Top Margin(A4) | 3 mm |
Bottom Margin(A4) | 14.5 mm |
Left Margin(A4) | 3 mm |
Printer Smart Software Features | Manual Duplex |
Energy Savings Feature Technology | HP Auto-Off Technology |
Print Speed Colour(Draft,A4) | Up to 16 ppm |
Print Speed Color(ISO) | Up to 5.5 ppm |
Print Speed Black(ISO) | Up to 7.5 ppm |
Print Speed Black(Draft,A4) | Up to 20 ppm |
Media Sizes,Custom | 89 x 127 to 215 x 279 mm |
Media Weight,Recommended | 75 g/m² |
Dimensions Without Stand(WxDxH) | 425.2 x 214.7 x 121.9 mm |
Maximum Dimensions(WxDxH) | 425.2 x 214.7 x 121.9 mm |
Package Dimensions(WxDxH) | 473 x 163 x 274 mm |
Dimensions With Trays Up(WxDxH) | 425.8 x 215.6 x 124.3 mm |
Weight | 2.02 Kg |
Package Weight | 2.89 kg |
Warranty | 1 Year |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Inkjet Printers |
Manufacturer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Packer Details |
Wistron Infocomm(Chongqing) Co.Ltd. No.18-9.Baohong Avenue, Wangjia Sub-District,Yubei District, Chongqing (China) |
Importer Details |
HP India Sales Pvt. Ltd., 24 Salarpuria Arena, Hosur Main Road, Adugodi, Bangalore-560030 |
Country of Origin |
China |
Write a review
Your review has been posted...!