SKU # 1000128025
Mextech 3 1⁄2 Digits Multirange Digital Clamp Meter M266F
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Application
-
This is a 3½ Digits Multirange Clamp Meter with Backlight
-
This instrument can be used tomeasure AC/DC Voltage, AC Current, Resistance, Frequency, Continuity Test, and other parameters
-
It is an ideal tool forthe Electricians, Engineers, Factories, Industries, Laboratories, Students, Household
-
Features
-
Display: 3½ Digits with 1999 Counts
-
Data Hold Function all Ranges
-
Low Battery Indications
-
Overload protection
-
Over Range Indication
Product Specification
Brand | Mextech | |
Product Type | Digital Clamp Meter | |
Product Model | M266F | |
Display | 3½ Digits with 1999 Counts | |
Basic Function | Range | Best Accuracy |
AC Current | 200A/1000A (2 Ranges) | ±2% |
AC Voltage | 750V (Auto Range) | ±1% |
DC Voltage | 1000V (Auto Range) | ±0.8% |
Resistance | 200Ω/20kΩ (2 Ranges) | ±1% |
Frequency | 100kHz (Auto Ranges) | ±1% |
Continuity | Yes | |
Clamp Jaw Opening | 51 mm | |
Reading Rate | 3 Times/second | |
Operating Temperature & Humidity | 0°C To 50°C, <80%RH | |
Storage Temperature & Humidity | -20°C To 60°C, <80%RH | |
Power Supply | 9V Battery | |
Display Size | 52 x 24 mm | |
Including Components | Instruction Manual, 1 Set Test Leads, 9 Volt Batteries, CarryingCover | |
Dimension (H x W x L) | 230 × 90 × 34 mm | |
Weight | 290 gm Including Batteries | |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 23 x 9 x 3.4 |
Unit of Measurement | 1 Piece |
Weight | 290 g |
Generic Type | Clamp Meters |
Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
Country of Origin | India |
Write a review
Your review has been posted...!