SKU # 1000128056
Mextech Digital Power Meter 5V-600V AC BM9911
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Application
Power Consumption Test for Household Appliance
Power Consumption Test for the Air-condition
Power Consumption for Light Products
Power Consumption Test for LED Lamps
Test for Electrical Machine and Motor
Test for Chargers and Switching Power Supply
Features
Four windows simultaneously Display: Voltage, Current, Power, Power Factor / Frequency, 2-50 Harmonics
All measurements are True RMS
Auto Ranging
On the outside with a high noise immunity
Standard RS232 communication interface
Standard harmonic testing software
Suitable for the production line test: Lighting Products, Home Appliances, Electrical Products,Power Products and other
Wiring Simplex
Display 4 LED digital tube window, 7 LED digital tube
-
Measurement items Voltage V, current A, active power W, power factor PF, frequency Hz, 2-50 times harmonic
Product Specification
Brand | Mextech |
Product Type | Power Meter |
Product Model | BM9911 |
Display | 4 LED digital tube window, 7 LED digital tube |
Wiring | Simplex |
Measurement Items | Voltage V, current A, active power W, power factor PF, frequency Hz, 2-50 times |
Measurement Form | True RMS |
Voltage Range | 5V ~ 600V AC (automatic range switching) |
Peak Voltage | 700V AC |
Minimum Test Voltage | 5V AC (less than 5V can be customized) |
Current Range | 5mA ~ 20A AC (automatic range switching) |
Peak Current | 26A AC |
Minimum Test Current | 5mA AC (less than 5mA can be customized) |
Power Range | 0.1W-12kW |
Power Factor Range | 0.001-1.000 |
Calculation Method | Watts (W) ÷ [Voltage (V) × Current (A)] = Power factor (PF |
Frequency Range | 45-65 Hz |
Basic Accuracy | ± (0.4% of reading + 0.1% of range + 1 word) |
Measure The Speed | 5 times / second |
Nput Resistance | ≥1MΩ (all voltage ranges) |
Power Supply | 220V AC, 50/60 Hz |
Communication Interface | RS232 |
Including Components | Power Lines, Fuses, Manuals, Software CD-ROM, Communication Lines |
Dimension (W X H X D) | 380 x 260 x 160 mm |
Weight | 4.3 Kg |
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 38 x 26 x 16 |
Unit of Measurement | 1 Piece |
Weight | 4.3 kg |
Generic Type | Power Meter |
Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
Country of Origin | India |
Write a review
Your review has been posted...!