Dahua 2 MP HDCVI Full Color Bullet Camera DH-HAC-HFW1209CLP-A-LED
Dahua 2 MP HDCVI Full Color Bullet Camera DH-HAC-HFW1209CLP-A-LED 7996750102722PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Key Features
-
The parameters and datasheets below can only be applied to 1209-S2 series
-
24/7 color imaging, Maximum 30 fps@1080p
-
20 m illumination distance
-
Built-in MIC (-A)
-
Super Adapt
-
3.6 mm fixed lens (2.8 mm optional)
-
CVI/CVBS/AHD/TVI switchable
-
IP67, 12VDC
-
System Overview
-
The Lite Series is a great choice for consumers looking for high quality monitoring products at a reasonable price
-
Its low cost and high performance make it ideal for residential areas and SMB solutions
-
This series is equipped with a wide range of technologies, such as full-color and starlight, providing various solutions for different scenarios
-
With its advanced image processing algorithm and capability to absorb large quantities of light, the camera provides 24/7 color monitoring that collects clear and highly detailed information, significantly increasing the reliability of the human and vehicle images that are collected as evidence for intelligent analysis
-
Broadcast-Quality Audio
-
Audio signal transmission over coaxial cables is supported by the HDCVI camera
-
It adopts a unique audio processing and transmission technology that restores source audio and eliminates noise, ensuring the quality and reliability of the audio information that is collected
-
This becomes important for video surveillance applications that use audio information as a type of supplementary evidence
-
Super Adapt
-
With its intelligent algorithm, the camera automatically adjusts its parameters to provide optimal performance and vivid images
-
Advanced 3DNR
-
Dahua’s advanced 3DNR technology reduces image noise with little to no impact on image sharpness, especially in poor lighting conditions
-
It detects the noise, and compares the sequential frames to effectively reduce the noise
-
It also makes efficient use of bandwidth, saving on storage space
-
Smart Warm Light Illumination
-
In dark environments, the camera produces vivid images in rich color through its warm LED lights
-
With its smart light mode setting, it automatically adjusts its exposure time and light sensitivity to avoid the overexposure of objects in the center of the image
-
Functions
-
IP67: The camera passed a series of rigorous dust and immersion tests
-
Its enclosure is both dust-proof and waterproof, and can function normally while being immersed in 1 m deep water for up to 30 minutes
-
Wide voltage: The camera has ±30% input voltage tolerance (for some power supplies) and a wide voltage range, making it suitable for a variety
of outdoor scenarios -
4 Signals Over 1 Coaxial Cable
-
HDCVI technology supports 4 signals (video, audio, data and power) which are simultaneously transmitted over a coaxial cable
-
Dual-way data transmission allows the HDCVI camera to interact with the XVR to perform various actions such as sending control signals and triggering alarms
-
HDCVI technology also supports PoC, which makes the camera easy and quick to install
Brand | Dahua | ||
Product Type | Bullet Camera | ||
Product Model | DH-HAC-HFW1209CLP-A-LED | ||
Camera | |||
Image Sensor | 2MP CMOS | ||
Effective Pixels | 1920 (H) × 1080 (V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||
Minimum Illumination | 0.005 lux@F1.6 (Color) 0 lux (Illuminator on) | ||
S/N Ratio | More than 65dB | ||
IR Distance | 20 m (65.62 ft) | ||
IR On/Off Control | Auto / Manual | ||
IR LEDs | 1 | ||
Lens | |||
Lens Type | Fixed-focal | ||
Mount Type | M12 | ||
Focal Length | 3.6mm (2.8mm Optional) | ||
Maximum Aperture | F1.6 | ||
Angle Of View | 2.8 mm: H: 108°; V: 58°; D: 127° 3.6 mm: H: 84°; V: 43°; D: 102° | ||
Focus Control | N/A | ||
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.3 m (4.27 ft) | ||
DORI Distance |
| 2.8mm | 3.6mm |
Detect | 42.2 m (138.45 ft) | 59.0 m (193.57 ft) | |
Observe | 16.9 m (55.45 ft) | 23.6 m (77.43 ft) | |
Recognize | 8.4 m (27.56 ft) | 11.8 m (38.71 ft) | |
Identify | 4.2 m (13.78 ft) | 5.9 m (19.36 ft) | |
Pan / Tilt / Rotation | |||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||
Video | |||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||
Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL:PAL: 960H NTSC: 960H | ||
Video Output | 1-Channel BNC high definition video output / CVBS video output (Can switch) | ||
Day/Night | Color | ||
BLC Mode | BLC / HLC / DWDR | ||
WDR | DWDR | ||
Gain Control | Auto | ||
Noise Reduction | 3D NR | ||
White Balance | Auto / Manual | ||
Certifications | |||
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 FCC: 47 CFR FCC Part 15, Subpart B | ||
Eelectrical | |||
Power Supply | 12V DC ±30% | ||
Power Consumption | Maximum 3.3 W (12 V DC, LED on) | ||
Environmental | |||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) <95% (RH), non-condensing | ||
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||
Ingress Protection & Vandal Resistance | IP67 | ||
Construction | |||
Casing | Plastic | ||
Dimensions | 163.4 x 69.7 x 70 mm | ||
Gross Weight | 0.27 kg (0.60 lb) | ||
Net Weight | 0.17 kg (0.37 lb) | ||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 163.4 x 69.7 x 70 |
Unit Of Measurement | 1 Piece |
Weight | 0.27 kg |
Generic Type | Bullet Camera |
Manufacturer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details | Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Country Of Origin | China |
Write a review
Your review has been posted...!