SKU # 1000136643
Mextech Digital Insulation Tester DIT51
![](http://www.bestomart.com/cdn/shop/t/34/assets/panid.png?v=79406228544121282611724821519)
PAN INDIA DELIVERY
![](http://www.bestomart.com/cdn/shop/t/34/assets/pre_qc.png?v=79212665365913751591724821538)
100% Genuine Products
![](http://www.bestomart.com/cdn/shop/t/34/assets/pay_sec.png?v=25498095452997473051724821521)
100% Secured Payments
ProductDescription
-
Key Features
-
Automatic discharge function, instantly release the high voltage of the measured object, and display the discharge voltage
-
Quickly charge for capacitive load, especially suitable for cable insulation resistance measurement
-
Button, band rotary knob and touch color screen combination, make the function test convenient and easily, query record operation simple
-
Various display content: insulation resistance value, output voltage, leakage current, test timing, test date and time (display hour, minute, second), battery power
-
Double shell structure, firm and durable, protection grade IP65 Two power supply mode of rechargeable lithium battery pack and power adapter
-
Automatically store 1000 groups of real-time test data with test date, time and timing
-
The recorded data can be uploaded to the computer by USB communication cable for data statistical analysis
-
Application
-
Suitable for insulation resistance testing of cable, motor, generator, transformer, mutual
inductor, high voltage switch, arrester and other large equipment -
Insulation resistance measurement (IR); polarization index measurement (PI); absorption ratio (DAR); 4 kinds of filter chose (10S、20S、30S、40S) Voltage measurement(V); capacity measurement (uF); Leakage current measurement
ProductSpecification
Brand | Mextech | |||||
Product Type | Insulation Tester | |||||
Product Model | DIT51 | |||||
Basic Function | Rate Voltage | |||||
Range And Accuracy | ±5%-±20% | |||||
Range | 250v | 500v | 1000v | 2500v | 5000v | |
50GΩ | 100GΩ | 200GΩ | 500GΩ | 1TΩ | ||
Output Voltage Accuracy | (5%~0%)±10V | |||||
Insulation Resistance Range | 1MΩ~1TΩ | |||||
Output Short Circuit Current | ≥5mA | |||||
Power Supply | Rechargeable lithium battery pack, charge AC 220V | |||||
Filter | 10S、20S、30S、40S (4 choice) | |||||
Voltage Measurement | Range: AC/DC 30V~1000V;Accuracy: ±(3%+3V);Resolution: 1V | |||||
Current Measurement | Range: 0.00nA~6.00mA;Accuracy: ±(5%+0.2nA);Resolution: 1pA | |||||
Capacitance Measurement | Range: 10nF~25uF;Accuracy: ±(10%+5nF);Resolution: 1nF | |||||
Timing Range | 0s~9999s | |||||
Storage Function | Automatically store the real-time test data with test date, time and timing, total of 1000 groups | |||||
Upload Function | Upload the stored data to computer with USB communication cable | |||||
Battery Voltage | Battery voltage symbol display, when battery voltage low will remind to replace the battery | |||||
Test Wire | Red color high voltage test wire 1 pcs (with alligator clip 1PCS and hook 1PCS), green color test wire 1PCS, black color test wire 1PCS | |||||
Working Environment | -10°C~50°C;80%rh | |||||
Insulation Resistance | 50MΩ(1000v)(between the test circuit and shell) | |||||
Withstand Voltage | AC 3Kv 50Hz 1min(between the test circuit and shell) | |||||
Accessories | Host: 1PCS, high voltage test wire: 1PCS, Test wire (green): 1PCS; Test wire (black): | |||||
Meter Dimension | 280 x 260 x 160 mm | |||||
Meter Weight | 4400 g (Include battery) | |||||
Warranty | As Per Manufacturer Terms and Condition |
OtherDetails
Dimension (CM) - L x B x H | 285 x 85 x 56 |
Unit Of Measurement | 1 Piece |
Weight | 4.4 kg |
Generic Type | Digital Insulation Tester |
Manufacturer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
Packer Details | Mextech Technologies India Private Limited 4A, Yatin Mansion, 1st Floor, C Block, Bhangwadi, Kalbadevi Road, Kalbadevi Mumbai - 400002, Maharashtra, India |
Country Of Origin | India |
Write a review
Your review has been posted...!