Fluke 15B+ Digital Multimeter
Fluke 15B+ Digital Multimeter 7768007016642PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Key Features
-
600 V Cat III safety rating
-
50% bigger display with bright white backlight
-
Voltage, resistance, continuity, capacitance
-
Input terminal for ac and dc current measurements to 10 A current
-
Diode test, data hold
Product Specification
Brand | Fluke | |||||
Product Type | Multimeter | |||||
Product Model | 15B+ | |||||
Function | Range | Resolution | Accuracy | |||
AC Volts (40 Hz to 500Hz) | 4.000 V | 0.001 V | 1.0% + 3 | |||
DC Volt
| 4.000 V | 0.001 V | 0.5% + 3 | |||
AC Millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 | |||
DC Millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 | |||
Diode Test | 2.000 V | 0.001 V | 10% | |||
Resistance | 400.0 Ω | 0.1 Ω | 0.5% + 3 | |||
Capacitance | 40.00 nF | 0.01 nF | 2% + 5 | |||
AC Current μA (40 Hz to 400 Hz) | 400.0 μA | 0.1 μA | 1.5% + 3 | |||
AC Current mA (40 Hz to 400 Hz) | 40.00 mA | 0.01 mA | 1.5% + 3 | |||
AC Current A (40 Hz to 400 Hz) | 4.000 A | 0.001 A | 1.5% + 3 | |||
DC Current μA | 400.0 μA | 0.1 μA | 1.5% + 3 | |||
DC Current mA | 40.00 mA | 0.01 mA | 1.5% + 3 | |||
DC Current A | 4.000 A | 0.001 A | 1.5% + 3 | |||
Backlight | Yes | |||||
Function | Overload Protection | Input Impedance (nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio | ||
AC Volts | 1000 V 1 | >10 MΩ <100 pF | >60 dB at dc, | - | ||
AC Millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - | ||
DC Volts | 1000 V 1 | >10 MΩ <100 pF | >100 dB at dc, | >60 dB at 50 Hz or 60 Hz | ||
DC Millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - | ||
Maximum Voltage Between Any Terminal And Earth Ground | 1000 V | |||||
Display (LCD) | 4000 counts, updates 3/sec | |||||
Battery Type | 2 AA, NEDA 15A, IEC LR6 | |||||
Battery Life | 500 hours minimum (50 hours in LED Test mode without load. The hours with load depends on the type of LED under test.) | |||||
Operating | 0 °C to 40 °C | |||||
Storage | -30 °C to 60 °C | |||||
Operating Humidity | Non-condensing (<10°C) | |||||
40 MΩ range | ||||||
Dimension (H x W x L) | 183 x 91 x 49.5 mm | |||||
Weight | 455 g | |||||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 183 x 91 x 49.5 |
Unit Of Measurement | 1 Piece |
Weight | 455 g |
Generic Type | Digital Multimeter |
Manufacturer Details | Fluke, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
Packer Details | Fluke, Fluke Technologies Pvt Ltd, Art Guild House, Kurla West Mumbai-400070 |
Country Of Origin | India |
Write a review
Your review has been posted...!