Metrix Plus Digital Multimeter 171TRMS+
Metrix Plus Digital Multimeter 171TRMS+ 8019548111042PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Key Features
-
6000 count True RMS Digital multimeter with large backlit display, NCV and flashlight function
-
Overview
-
AC & DC A
-
Resistance
-
Capacitance
-
Temperature
-
Frequency and duty ratio
-
Diode
-
Continuity
-
Features
-
6000 count True RMS
-
Auto-ranging, with uA/mA/A selection
-
Upto 1000V AC
-
Large backlit LCD display with auto-power off
-
Max/Min, relative value and Data hold
-
NCV with buzzer indication
-
Overload protection
-
Low Battery indication
-
Polarity indication
Product Specification
Brand | Metrix Plus | ||
Product Type | Multimeter | ||
Product Model | 171TRMS+ | ||
Safety standard | IEC 61010, CAT III 1000V | ||
DC Voltage (Input Resistance ~10MΩ) | Range | Resolution | Accuracy |
6V ~ 600V | 1mV ~ 0.1V | +(0.5% + 5) | |
1000 V | 1V | +(0.8% + 5) | |
AC Voltage(True RMS) (Input Resistance ~10MΩ) | Range | Resolution | Accuracy |
6V ~ 600V | 1mV ~ 0.1V | +(1.2% + 5) | |
1000 V | 1V | ||
DC Current | Range | Resolution | Accuracy |
600uA ~ 600mA | 0.1uA ~ 0.1mA | +(1% + 5) | |
6A ~ 20A | 0.001A ~ 0.01A | +(2% + 5) | |
AC Current (True RMS) | Range | Resolution | Accuracy |
600uA ~ 600mA | 0.1uA ~ 0.1mA | +(1.5% + 5) | |
6A ~ 20A | 0.001A ~ 0.01A | +(2% + 10) | |
Resistance | Range | Resolution | Accuracy |
600Ω ~ 6MΩ | 0.1Ω ~ 0.001MΩ | +(0.8% + 5) | |
60MΩ | 0.01MΩ | +(2% + 5) | |
Capacitance | Range | Resolution | Accuracy |
10nF | 0.001nF | +(3% + 20) | |
100nF ~ 1mF | 0.01nF ~ 1uF | +(3% + 5) | |
10mF ~ 100mF | 0.001mF ~ 0.01mF | +(10% + 5) | |
Temperature | Range | Resolution | Accuracy |
-50 ~ 400C | 1C | +(1.2% + 4) | |
401 ~ 1000C | 1C | +(1.9% + 15) | |
-58F ~ 750F | 1F | +(1.2% + 6) | |
751F ~ 1832F | 1F | +(1.9% + 25) | |
Frequency | Range | Resolution | Accuracy |
10Hz ~ 10MHz | 0.001Hz ~ 0.01MHz | +(0.5% + 3) | |
Duty Ratio | Range | Resolution | Accuracy |
1% ~ 99% | 0.1% | +(0.5% + 3) | |
Diode | Display of similar diode positive voltage Measuring condition: Positive DC electric current 1mA,reverse DC voltage Approximately 3.3V | ||
Continuity | When the transited resistance is smaller than about 50Ω,the buzzer beeps Test condition: Open-circuit voltage is about 1V | ||
Additional Functionalities | Diode, continuity, backlight, NCV, low battery indication, auto power off, max, min, relative value, data hold | ||
Display | 6000 counts backlit LCD | ||
Fuse | uA, mA, Gear fuse F630mA/250V; A Gear Fuse :F20A/250V | ||
Operating Temperature | 0C ~ 40C, 75% RH max | ||
Storage Temperature | -10C ~ 50C, 85% RH max | ||
Power | 2 X 1.5V AA | ||
Standard Accessories | Main unit, test leads, temperature probe, user manual, battery | ||
Size | 189 x 89 x 55 mm (Include battery) | ||
Weight | 380 g | ||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 189 x 89 x 55 |
Unit Of Measurement | 1 Piece |
Weight | 0.380 kg |
Generic Type | Digital Multimeter |
Manufacturer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
Packer Details | Metrix Plus Instruments 207, Anand Jyoti Building, 41, N S Road, Kolkata 700 001 |
Country Of Origin | India |
Write a review
Your review has been posted...!