SKU # 1000134867
Dahua 4 MP Entry Full Color Eyeball Network Camera DH-IPC-HDW1439T2-LED
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
Key Features
-
4-MP 1/3.2Inch CMOS image sensor, low luminance, and high definition image
-
Outputs Maximum 4 MP (2560 × 1440)@30 fps
-
H.265 codec, high compression rate, ultra-low bit rate
-
Built-in warm light, and the Maximum illumination distance is 15 m
-
Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
-
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
-
12 VDC power supply, easy for installation
-
IP67 protection
-
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/
residences, small-sized retail stores, and other small and medium-sized enterprises -
Functions
-
Smart H.265+ & Smart H.264+
-
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
-
Smart Illumination
-
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment
-
According to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target
-
When moving objects appear in the monitoring image, Dahua Motion Detection technology triggers alarm or records
-
Cyber Security
-
Dahua network cameras employ a series of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storage
-
These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device
-
IP67: The camera passes a series of strict test on dust and soak
-
It has dust-proof function, and the enclosure can work normally after soaking in 1 m deep water for 30 minutes
-
Wide voltage: The camera allows ±30% (for some power supplies) input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage
ProductSpecification
Brand | Dahua | ||||
Product Type | Network Camera | ||||
Product Model | DH-IPC-HDW1439T2-LED | ||||
Camera | |||||
Image Sensor | 1/3Inch CMOS | ||||
Maximum Resolution | 2560 (H) × 1440 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.01 lux@F1.6 (Color, 30 IRE) 0.001 lux@F1.6(B/W,30 IRE) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | Up to 15 m (49.21 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 2 (Warm light) | ||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm 3.6 mm | ||||
Maximum Aperture | F1.6 | ||||
Field Of View | 2.8 mm: H: 94°; V: 52°; D: 111° 3.6 mm: H: 78°; V: 41°; D: 94° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm
| 51.9 m (170.28 ft) | 20.8 m (68.24 ft) | 10.4 m (34.12 ft) | 5.2 m (17.06 ft) | |
3.6 mm
| 69.7 m (228.67 ft) | 27.9 m (91.54 ft) | 13.9 m (45.60 ft) | 7.0 m (22.97 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | ||||
Stream Capability | 2 Streams | ||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps | ||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region Of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/180° | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; P2P | ||||
Interoperability | ONVIF (Profile S; Profile T); CGI | ||||
User/Host | 6 (Total bandwidth: 24 M) | ||||
Storage | FTP | ||||
Browser | IE; Chrome; Firefox | ||||
Mobile Client | iOS;Android | ||||
Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;HTTPS;Trusted upgrade;WSSE;Trusted boot;Account lockout;Generation and importing of X.509 certification;Video encryption | ||||
Power | |||||
Power Supply | 12 VDC/PoE | ||||
Power Consumption | Basic: 1.4 W (12 VDC); 2.1 W (PoE) Maximum (illuminator intensity): 3.3 W (12 VDC); 4.5 W (PoE) | ||||
Operating Temperature | –40 °C to +50 °C (–40 °F to +122 °F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | ≤ |
Write a review
Your review has been posted...!