Out of Stock!
SKU # 1000118070
Dahua Entry IR Fixed Focal Bullet Network Camera 2MP IPC-HFW1230S1P-A-S4
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
-
H.265 codec, high compression rate, ultra-low bit rate
-
Outputs Maximum 2 MP (1920 × 1080)@25/30 fps
-
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, audio
-
detection and illegal access
-
Built-in MIC.
-
Max IR LEDs Length 30m
-
12V DC/PoE power support
-
IP67
Product Specification
Brand | Dahua | ||||
Product Type | Bullet Camera | ||||
Product Model | IPC-HFW1230S1P-A-S4 | ||||
Image Sensor | 1/2.8” 2Megapixel progresive CMOS | ||||
Effective Pixels | 1920(H) x1080(V) | ||||
RAM/ROM | 64MB/16MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination
| 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | More than 56dB | ||||
IR Distance | Distance up to 30m(98ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 1 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm,3.6 mm | ||||
Maximum Aperture | F2.0/ ,F2.0 | ||||
Angle of View | 2.8 mm: Horizontal: H: 102°; V: 54°; D: 120° 3.6 mm: Horizontal: H: 88°; V: 47°; D: 104 | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft),3.6 mm: 0.8 m (2.62 ft) | ||||
DORI Distance | |||||
Lens | Detect | Observe | Recognize | Identify | |
2.8 mm | 38.6 m (126.64 ft) | 15.4 m (50.52 ft) | 7.7 m (25.26 ft) | 3.9 m (12.80 ft) | |
3.6 mm | 49.7 m (163.06 ft) | 19.9 m (65.29 ft) | 9.9 m (32.48 ft) | 5.0 m (16.40 ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
Intelligence | |||||
Event Trigger
| Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||
IVS | NA | ||||
Video | |||||
Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Streaming Capability | 2 Streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Frame Rate
| Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps *The values above are the Maximum frame rates of each stream; for multIPle streams, the values will be subjected to the total encoding capacity. | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32 kbps–6144 kbps,H.265: 12 kbps–6144 kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / DWDR | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image | Support | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
FlIP | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711A; G.711Mu; G.726 | ||||
Built-in MIC | Yes | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol
| HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS | ||||
Interoperability | ONVIF Profile S&G, API | ||||
Streaming Method | Unicast / Multicast | ||||
Maximum User Access | 10 Users / 20 Users | ||||
Edge Storage | NAS,Local PC for instant recording | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications
| CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | Basic: 1.2 W (12 VDC); 2 W (PoE) Maximum (ICR + H.265 + IR intensity): 3.2 W (12 VDC); 4.1 W (PoE | ||||
Environmental | |||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal+Plastic | ||||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 162.6 × 70 × 70 mm |
Unit of Measurement | 1 Piece |
Weight | 0.34 kg |
Generic Type | Network Camera |
Manufacturer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details | Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Country of Origin | China |
Write a review
Your review has been posted...!