SKU # 1000103053
Dahua Lite Full Color Fixed Focal Bullet Netwok Camera 2MP DH-IPC-HFW1239S1P-LED-S4
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
2MP, 1/2.7” CMOS image sensor, low illuMinimumance, high image definition
-
Outputs Maximum 2MP (1920 × 1080) @25/30 fps
-
H.265 codec, high compression rate, ultra-low bit rate
-
Built-in LEDs, max LED distance: 15 m
-
ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
-
Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
-
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
-
12V DC/PoE power support
-
IP67 protection
-
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry Series camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises
-
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
-
Full-color
-
With high-performance sensor and large aperture lens, Dahua Full-color technology can display clear colorful image in the environment of ultra-low illuMinimumance
-
With this photosensitivity technology, the camera cancapture more available light, and display more colorful image details
-
When moving objects appear in the monitoring image, Dahua Motion Detection technology triggeRS alarm or records
-
Image FlIP
-
For narrow and long scenes, Dahua image flIP technology flIPs the image by 90°/270° to realize better surveillance in rotation mode
Protection (IP67,wide voltage) -
IP67: The camera passes a series of strict test on dust and soak
-
It hasdust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 Minimumutes
-
Wide voltage: The camera allows ±30% input voltage tolerance (widevoltage range), and it is widely applied to outdoor environment with instable voltage
Product Specification
Brand | Dahua | ||||
Product Type | Netwok Camera | ||||
Product Code | DH-IPC-HFW1239S1P-LED-S4 | ||||
Image Sensor | 1/2.7" 2Megapixel progressive CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive |
||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.005 Lux @F1.6 | ||||
LED Distance | 2.8 mm: 10 m (32.8ft) 3.6 mm: 15 m (49.2ft) | ||||
LED On/Off Control | Auto/Manual | ||||
LEDs Number | 1 | ||||
Pan/Tilt/Rotation Range | Horizontal: 0°–360° Vertical: 0°–90° Rotation: 0°–360° | ||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm 3.6 mm | ||||
Maximum Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 | ||||
Field of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132° 3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.1 m (3.6 ft) | ||||
Lens | Detect Observe Recognize Identify | ||||
DORI Distance | |||||
Lens | Detect | Observe | Recognize | Identify | |
2.8 mm | 37.3 m (122.4 ft) | 14.9 m (48.9 ft) | 7.5 m ( 24.6 ft) | 3.7 m (12.1 ft) | |
3.6 mm | 53.3 m (174.9 ft) | 21.3 m (69.9 ft) | 10.7 m (35.1 ft) | 5.3 m (17.4 ft) | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
Smart Codec | Yes | ||||
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3m (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(ROI) | Yes (4 areas) | ||||
Smart Light | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS ;Multicast | ||||
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec | ||||
User/Host | 20 | ||||
Edge Storage | FTP; Dahua Cloud | ||||
Browser | IE Chrome Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; AndROId | ||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 4.8W | ||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Ingress Protection | IP67 | ||||
Casing | Metal + plastic | ||||
Dimensions | 162.6 × Φ70 mm | ||||
Weight | 0.34 kg | ||||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Network Camera |
Manufacturer Details |
Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details |
Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details |
Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Country of Origin |
China |
Write a review
Your review has been posted...!