SKU # 1000103070
Dahua Lite Full Color Fixed Focal Bullet Network Camera 4MP DH-IPC-HFW2439SP-SA-LED-S2
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
4MP, 1/3" CMOS image sensor, low illuMinimumance, high image definition
Outputs 4MP (2560 × 1440) @ 25/30 fps, Maximum supports 4MP (2688 × 1520) @ 20 fps
H.265 codec, high compression rate, ultra-low bit rate
Built-in warm lights, Maximum Illumination distance: 30 m
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
Intelligent detection: Intrusion, trIPwire
Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
Supports Maximum 256 GB Micro SD card and built-in Mic
12V DC/PoE power supply
IP67 protection
Series Overview
With upgraded H.265 encoding technology, Dahua Lite series network camera has efficient video encoding capacity, which saves bandwidthand storage space
This camera adopts the latest starlight technology and displays better color image in the condition of low Illumination
It supports SD card storage, dust-proof function, waterproof functio andvandalprooffunction,complying with the standards of IP67
Smart H.265+ & Smart H.264+
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
WDR
With advanced Wide Dynamic Range (WDR) technology, Dahua network camera provides clear details in the environment of strong brightnesscontrast
The bright and dark area can get clear video even in high brightness environment or with backlight shadow
Starlight
With advanced image processing technology and optical technology, Dahua Starlight technology can provide clear colorful video in the environment of low illuMinimumance. It widely applies to various environments of low illuMinimumance
With advanced video algorithm, Dahua IVS technology supports intelligent functions, such as trIPwire and intrusion
Cyber Security
Dahua network cameras employ a series of security technologies,including security authentication and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storage
These technologies improve the camera's defense against external cyber threatsandpreventmalicious programs from compromising the device.
Protection (IP67, wide voltage)
IP67: The camera passes a series of strict test on dust and soa
It has dust-proof function, and the enclosure can works normal after soakingin 1 m deep water for 30 Minimumutes
-
Wide voltage: The camera allows ±30% (for some power supplies)
input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage
Product Specification
Brand | Dahua | ||||
Product Type | Netwok Camera | ||||
Product Code | DH-IPC-HFW2439SP-SA-LED-S2 | ||||
Image Sensor | 1/3" CMOS | ||||
Maximum Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM /b> | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.004 Lux@F1.0 | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm 3.6 mm | ||||
Maximum Aperture | 2.8 mm: F1.0 3.6 mm: F1.0 | ||||
Field of View | 2.8 mm: Horizontal 96° × Vertical 51° × Diagonal 115° 3.6 mm: Horizontal 81° × Vertical 44° × Diagonal 97° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.3 m (4.3 ft) 3.6 mm: 1.8 m (5.9 ft) | ||||
DORI Distance | |||||
Lens | Detect | Observe | Recognize | Identify | |
2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (17.1 ft) | |
3.6mm | 72.0 m (236.2 ft) | 28.8 m (94.5 ft) | 14.4 m (47.2 ft) | 7.2 m (23.6 ft) | |
IVS | TrIPwire; intrusion | ||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(ROI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Built-in MIC | Yes | ||||
Audio Compression | G.711A; G.711Mu; G.726 | ||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; trIPwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; MilestoneGenetec | ||||
User/Host | 20 (Total bandwidth: 72 M.) | ||||
Storage | Dahua Cloud; FTP; Micro SD card (support Maximum 256 G); NAS; SFTP | ||||
Browser | IE Chrome Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; AndROId | ||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compa ibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 6.2 W | ||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/less than ≤ 95% RH | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Protection Grade | IP67 | ||||
Casing | metal | ||||
Dimensions | 166.2 × Φ70 mm | ||||
Weight | 0.574 kg | ||||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Network Camera |
Manufacturer Details |
Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details |
Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details |
Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Country of Origin |
China |
Write a review
Your review has been posted...!