SKU # 1000134853
Dahua 2 MP Entry Full Color Network Bullet Camera DH-IPC-HFW1239S1P-A-LED-S4
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
Key Features
-
2-MP 1/2.8Inch CMOS image sensor, low luminance, and high definition image
-
H.265 codec, high compression rate, ultra-low bit rate
-
Outputs maximum 2 MP (1920 × 1080)@25/30 fps
-
Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
-
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
-
Built-in warm light, and the maximum illumination distance is 15 m
-
12V DC/PoE power support
-
Built-In MIC
-
IP67
-
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/residences,
small-sized retail stores, and other small and medium-sized enterprises -
Functions
-
Smart H.265+ & Smart H.264+
-
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
-
Full-Color
-
Full-color camera adopts large aperture lens and high performance sensor
-
With higher amount of absorbed light and advanced image processing algorithm, the camera provides 24/7 color monitoring that collects clear and vivid information,significantly increasing probability of gathering valid human, vehicle, and event evidence that can be used for
further intelligent analysis -
Motion Detection
-
When moving objects appear in the monitoring image, Dahua Motion Detection technology triggers alarm or records
-
Dahua network cameras employ a series of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storage
-
These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device
-
Protection (IP67, Wide Voltage)
-
IP67: The camera passes a series of strict test on dust and soak
-
It has dust-proof function, and the enclosure can work normally after soaking in 1 m deep water for 30 minutes
-
Wide voltage: The camera allows ±30% (for some power supplies)
-
Input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage
ProductSpecification
Brand | Dahua | ||||
Product Type | Network Bullet Camera | ||||
Product Model | DH-IPC-HFW1239S1P-A-LED-S4 | ||||
Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progresive CMOS | ||||
Effective Pixels | 1920(H) x1080(V) | ||||
RAM/ROM | 64MB/16MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000 | ||||
Minimum Illumination | 0.005 lux@F1.6 | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | 15 m (49.21 ft) (Warm light) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 1 (Warm light) | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm 3.6 mm | ||||
Maximum Aperture | F1.6 | ||||
Angle Of View | H: 107°; V: 56°; D: 127°; H: 88°; V: 44°; D: 105° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.7 m (2.30 ft); 1.3 m (4.27 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 43.9 m (144.0 ft) | 17.5 m (57.4 ft) | 8.8 m (28.9 ft) | 4.4 m (14.4 ft) | |
3.6 mm | 58.9 m (193.24 ft) | 23.6 m (71.9 ft) | 11.8 m (36.1 ft) | 5.9 m (18.0ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360°; Tilt:0° ~90°; Rotation:0° ~360° | ||||
Video | |||||
Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Streaming Capability | 2 Streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Frame Rate | Main stream: 1920 × 1080@1 fps–25/30 fps Sub stream: 704 × 576@1 fps–25 fps 704 × 480@1 fps–30 fps | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
Day/Night | Color/B/W | ||||
BLC Mode | BLC / HLC /DWDR | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||
Region Of Interest | Off / On (4 Zone) | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 Areas | ||||
Audio & Alarm | |||||
Built-In MIC | Yes | ||||
Audio Compression | G.711A; G.711Mu; G.726 | ||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | ||||
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec | ||||
Streaming Method | Unicast / Multicast | ||||
Maximum User Access | 6 (Total bandwidth: 36 M) | ||||
Edge Storage | FTP | ||||
Web Viewer | IE, Chrome, Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
Electrical | |||||
Power Supply | DC12V PoE (802.3af) | ||||
Power Consumption | Basic power consumption: 1.2 W (12 VDC); 2 W (PoE) Maximum power consumption (H.265+Warm light intensity): 4.2 W (12 VDC); 5.4 W (PoE) | ||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||
Strorag |
Write a review
Your review has been posted...!