SKU # 1000134854
Dahua 3 MP 4G Entry Network Bullet Camera DH-IPC-HFW1339DT1-4G-ST-IL
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
Key Features
-
3-MP 1/3.2Inch CMOS image sensor, low luminance, and high definition image
-
Outputs maximum 3 MP (2304 × 1296)@25 fps
-
H.265 codec, high compression rate, ultra-low bit rate
-
Built-in IR LED and warm light, and the maximum IR illumination distance is 30 m, the maximum warm light distance is 20 m
-
DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
-
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
-
Supports max. 256 G Micro SD card; Built-In MIC; built-in speaker
-
12 VDC power supply, easy for installation
-
IP67 protection
-
Supports 4G
-
Motion detection
-
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/ residences, small-sized retail stores, and other small and medium-sized enterprises
-
Functions
-
Smart H.265+ & Smart H.264+
-
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
-
Motion Detection
-
When moving objects appear in the monitoring image, Dahua Motion Detection technology triggers alarm or records
-
Day/Night
-
Dahua Day/Night function provides color image when illumination is adequate; when illuminance is inadequate, it switches night mode and provides white and black image
-
It can guarantee that the network camera can work normally when illuminance changes
-
Two-Way Talk
-
With its built-in high-sensitivity microphone and high-power speaker, the camera realizes two-way talk through the mobile app
-
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment
-
According to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target
-
Cyber Security
-
Dahua network cameras employ a series of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storage
-
These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device
-
4G
-
With a built-in high-performance 4G mobile network module, the camera can be directly registered to cloud platforms after a 4G SIM card has been inserted into it
-
It can be installed anywhere without the hassle of network cables
-
Users can perform real-time monitoring and remote control of the camera from a mobile client through 4G network
ProductSpecification
Brand | Dahua | ||||
Product Type | Network Bullet Camera | ||||
Product Model | DH-IPC-HFW1339DT1-4G-ST-IL | ||||
Camera | |||||
Image Sensor | 1/3.2Inch CMOS | ||||
Effective Pixels | 2304 (H) × 1296 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.025 lux@F2.0 (Color, 30 IRE); 0.0025 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | Illumination Distance | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8mm; 3.6mm | ||||
Maximum Aperture | 2.8mm: F1.6 3.6mm: F1.6 | ||||
Field Of View | H: 100°; V: 55°; D: 117°; H: 82°; V: 44°; D: 95° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 0.8 m (2.62 ft);0.5 m (1.64 ft) | ||||
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
2.8 mm
| 44.4 m (144.67 ft) | 17.8 m (58.40 ft) | 8.9 m (29.20 ft) | 4.4 m (14.44 ft) | |
3.6 mm
| 55.5 m (182.09 ft) | 22.2 m (72.84 ft) | 11.1 m (36.42 ft) | 5.6 m (18.37 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
AI Coding | AI Coding AI H.265; AI H.264 | ||||
Video Frame Rate | Main stream: 2304 × 1296@25 fps; sub stream: 640 × 480@30 fps | ||||
Stream Capability | 2 Streams | ||||
Resolution | 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); VGA (640 × 480) | ||||
Bit Rate Control | CBR; VBR | ||||
Video Bit Rate | H.264: 192 kbps–4096 kbps; H.265: 80 kbps–4096 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region Of Interest (RoI) | Yes (4 areas) | ||||
Image Rotation | 0°/180° | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||
Built-In MIC | Yes | ||||
Built-in Speaker | Yes | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; security exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK And API | Yes | ||||
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; Video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour | ||||
Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI | ||||
User/Host | 20 (Total bandwidth: 48 M) | ||||
Storage | Micro SD card (support max. 256 GB) | ||||
Browser | IE
|
Write a review
Your review has been posted...!