SKU # 1000134859
Dahua 2 MP IR Fixed Focal WizSense Network Bullet Camera DH-IPC-HFW2241T-AS
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
Key Features
-
2-MP 1/2.8Inch CMOS image sensor, low luminance, and high definition image
-
Outputs maximum 2 MP (1920 × 1080)@25/30 fps
-
H.265 codec, high compression rate, ultra-low bit rate
-
Built-in IR LED, and the max. illumination distance is 80 m
-
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
-
Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
-
Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
-
Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
-
Alarm: 1 in, 1 out ; audio: 1 in, 1 out ; supports max. 256 G Micro SD card; built in MIC
-
12 VDC/PoE power supply, easy for installation
-
IP67 , IK10 (optional) protection
-
SMD Plus
-
With advanced deep learning algorithm, Dahua WizSense 2 Series network camera supports intelligent functions, such as perimeter protection and smart motion detection
-
With starlight technology, this series camera provides a better image effect in the condition of low
illuminance -
SMD Plus
-
With intelligent algorithm, Dahua Smart Motion Detection technology can categorize the targets that trigger motion detection and filter the motion detection alarm triggered by non-concerned targets to realize effective and accurate alarm
-
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
-
With deep learning algorithm, Dahua Perimeter Protection technology can recognize human and vehicle accurately
-
In restricted area (such as pedestrian area and vehicle area), the false alarms of intelligent detection based on target type (such as tripwire, intrusion, fast moving, parking detection, loitering detection and gathering detection) are largely reduced
-
With advanced Wide Dynamic Range (WDR) technology, Dahua network camera provides clear details in the environment of strong brightness contrast
-
The bright and dark area can get clear video even in high brightness environment or with backlight shadow
-
Dahua network cameras employ a series of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storage
-
These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device
-
IP67: The camera passes a series of strict test on dust and soak
-
It has dust-proof function, and the enclosure can work normally after soaking in 1 m deep water for 30 minutes
-
Wide voltage: The camera allows ±30% (for some power supplies) input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage
ProductSpecification
Brand | Dahua | ||||
Product Type | Network Bullet Camera | ||||
Product Model | DH-IPC-HFW2241T-AS | ||||
Camera | |||||
Image Sensor | 1/2.8Inch CMOS | ||||
Maximum Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.002 lux@F1.6(Color,30 IRE) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | up to 80 m (262.47 ft) (IR LED) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 4 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 3.6 mm | ||||
Maximum Aperture | F1.6 | ||||
Field Of View | 3.6 mm: H: 88°; V: 44°; D: 105° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.3 m (4.27 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm
| 58.9 m (193.24 ft) | 23.6 m (77.43 ft) | 11.8 m (38.71 ft) | 5.9 m (19.37 ft) | |
6 mm
| 85.5 m (280.51 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.6 m (28.22 ft) | |
8 mm
| 121.3 m (397.97 ft) | 48.5 m (159.12 ft) | 24.3 m (79.72 ft) | 12.1 m (39.70 ft) | |
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) | ||||
Stream Capability | 2 Streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region Of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-In MIC | Yes | ||||
Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK And API |
Write a review
Your review has been posted...!