SKU # 1000134849
Dahua 2 MP Entry Full Color Network Bullet Camera DH-IPC-HFW1239TL2-A-LED
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
Key Features
-
2-MP 1/3.2Inch CMOS image sensor, low luminance, and high definition image
-
Outputs maximum 2 MP (1920 × 1080)@30 fps
-
H.265 codec, high compression rate, ultra-low bit rate
-
Built-in warm light, Built-In MIC and the maximum illumination distance is 15 m
-
Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
-
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
-
12 VDC power supply, easy for installation
-
IP67 protection
-
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/
residences, small-sized retail stores, and other small and medium-sized enterprises -
Functions
-
Smart H.265+ & Smart H.264+
-
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
-
Smart Illumination
-
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment
-
According to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target
-
When moving objects appear in the monitoring image, Dahua Motion Detection technology triggers alarm or records
-
Cyber Security
-
Dahua network cameras employ a series of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storage
-
These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device
-
Protection (IP67, Wide Voltage)
-
IP67: The camera passes a series of strict test on dust and soak
-
It has dust-proof function, and the enclosure can work normally after soaking in 1 m deep water for 30 minutes
-
Wide voltage: The camera allows ±30% (for some power supplies)
-
Input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage
ProductSpecification
Brand | Dahua | ||||
Product Type | Network Bullet Camera | ||||
Product Model | DH-IPC-HFW1239TL2-A-LED | ||||
Camera | |||||
Image Sensor | 1/3.2Inch CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.01 lux@F1.6 (Color, 30 IRE) 0.001 lux@F1.6 (B/W,30 IRE) | ||||
Illumination Distance | Up to 15 m (49.21 ft) (Warm light) | ||||
LED On/Off Control | Auto/Manual | ||||
S/N Ratio | >56 dB | ||||
LEDs Number | 2 (Warm light) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Pan/Tilt/Rotation Range | Horizontal: 0°–360° Vertical: 0°–90° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Maximum Aperture | F1.6 | ||||
Field Of View | 2.8 mm:H: 87°; V: 47°; D: 102° 3.6 mm:H: 71°; V: 36°; D: 84° | ||||
Iris Type | Fixed | ||||
Close Focus Distance
| 2.8 mm:0.9 m (2.95 ft) 3.6 mm:1.4 m (4.59 ft) | ||||
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 51.9 m (170.28 ft) | 20.8 m (68.24 ft) | 10.4 m (34.12 ft) | 5.2 m (17.06 ft) | |
3.6 mm | 69.7 m (228.67 ft) | 27.9 m (91.54 ft) | 13.9 m (45.60 ft) | 7.0 m (22.97 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate
| Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | ||||
Stream Capability | 2 Streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 Kbps–4096 Kbps | ||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Manual/Auto | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region Of Interest(RoI) | Yes (4 areas) | ||||
Smart Light | Yes | ||||
Image Rotation | 0°/180° | ||||
Mirror | Yes | ||||
Yes | 4 areas | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; P2P | ||||
Interoperability | ONVIF (Profile S; Profile T); CGI | ||||
User/Host | 6 (Total bandwidth: 24 M) | ||||
Edge Storage | FTP | ||||
Browser
| IE | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Write a review
Your review has been posted...!