SKU # 1000134856
Dahua 2 MP Entry IR Vari-Focal Network Bullet Camera DH-IPC-HFW1230TP-ZS-S4
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
Key Features
-
2MP 1/2.8Inch CMOS image sensor, low luminance, and high definition image
-
H.265 codec, high compression rate, ultra-lowbitrate
-
Outputs max 2MP (1920 × 1080)@25/30 fps
-
Rotation mode, WDR, 3D NR,HLC, BLC, digitalwatermarking, applicable to various monitoring scenes
-
Supports maximum 256GB SD card
-
Built-in IR LED, and the maximum illumination distance is 50m
-
12V DC/PoE power support
-
IP67
-
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/
residences, small-sized retail stores, and other small and medium-sized enterprises -
Functions
-
Smart H.265+ & Smart H.264+
-
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
-
Motion Detection
-
When moving objects appear in the monitoring image, Dahua Motion Detection (General) technology triggers alarm or records
-
Smart Illumination
-
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment
-
Accordin to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target
-
Dahua network camera is equipped with a series of key security technologies, such as security authentication and authorization, access control, trusted protection, encrypted transmission, and encrypted storage, which improve its security defense and data protection, and prevent malicious programs from invading the device
-
Protection (IP67,wide voltage)
-
IP67: The camera passes a series of strict test on dust and soak
-
It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes
-
Wide voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with
instable voltage
ProductSpecification
Brand | Dahua | ||||
Product Type | Network Bullet Camera | ||||
Product Model | DH-IPC-HFW1230TP-ZS-S4 | ||||
Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progresive CMOS | ||||
Effective Pixels | 1920(H) x1080(V) | ||||
RAM/ROM | 128MB/16MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination | 0.008 Lux@F1.7 (Color, 30 IRE) 0.0008 Lux@F1.7 (B/W, 30 IRE) 0 Lux (Illuminator on) | ||||
S/N Ratio | More than 56dB | ||||
IR Distance | 50 m (164.04 ft) (IR) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 2 | ||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Mount Type | φ14 | ||||
Focal Length | 2.8 mm–12 mm | ||||
Maximum Aperture | F1.7 | ||||
Angle Of View | Horizontal: 101°–33.5°; Vertical: 52.5°–19°; Diagonal: 125°–38.5° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.8 m (2.6 lb) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 48 m (157.48 ft) | 19 m (62.34 ft) | 10 m ( 32.81 ft) | 5m (16.40 ft) | |
T | 131 m (429.79 ft) | 52 m (170.60 ft) | 26 m ( 85.30 ft) | 13m (42.65 ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
Intelligence | |||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||
IVS | NA | ||||
Video | |||||
Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Streaming Capability | 2 Streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240 | ||||
Frame Rate | Main stream:1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps/704 × 480@1–30 fps | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / DWDR | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||
Region Of Interest | Off / On (4 Zone) | ||||
Electronic Image | Support | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS | ||||
Interoperability | ONVIF Profile S&G, API | ||||
Streaming Method | Unicast / Multicast | ||||
Maximum User Access | 10 Users / 20 Users | ||||
Storage | FTP; Micro SD card (Support max. 256 G) | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Electrical | |||||
Power Supply |
Write a review
Your review has been posted...!