SKU # 1000134877
Dahua 4 MP Entry IR Fixed Focal Network Bullet Camera DH-IPC-HFW1431MP-A-I2-B-S4
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
ProductDescription
-
Key Features
-
4 MP 1/2.7Inch CMOS image sensor, low illuminance, high image definition
-
H.265 codec, high compression rate, ultra-low bit rate
-
Outputs maximum 4 MP (2688 × 1520) @20 fps and supports 4 MP (2560 × 1440) @25/30 fps
-
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
-
Abnormality detection
-
Built-in efficient IR illuminator, and the maximum illumination distance is 80 m
-
Built-In MIC
-
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, and illegal access
-
12V DC/PoE power support
-
IP67, PoE
-
Series Overview
-
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/residences,
small-sized retail stores, and other small and medium-sized enterprises -
Functions
-
Smart H.265+ & Smart H.264+
-
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
-
Motion Detection
-
When moving objects appear in the monitoring image, Dahua Motion Detection (General) technology triggers alarm or records
-
Smart Illumination
-
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment
-
According to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target
-
Image Flip
-
For narrow and long scenes, Dahua image flip technology flips the image by 90°/180°/270° to realize better surveillance in rotation mode
-
Cyber Security
-
Dahua network cameras employ a series of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storag
-
These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device
-
IP67: The camera passes a series of strict test on dust and soak
-
It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes
-
Wide voltage: The camera allows ±30% (for some power supplies) input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage
ProductSpecification
Brand | Dahua | ||||
Product Type | Network Bullet Camera | ||||
Product Model | DH-IPC-HFW1431MP-A-I2-B-S4 | ||||
Camera | |||||
Image Sensor | 1/2.7Inch CMOS | ||||
Maximum Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 16 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 3.6 mm: 30 m (98.43 ft) (IR) 6 mm: 50 m (164.04 ft) (IR) 8 mm: 80 m (262.46 ft) (IR) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 2 (IR LED) | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 3.6 mm; 6 mm; 8 mm | ||||
Maximum Aperture | 3.6 mm: F2.0 6 mm: F2.0 8 mm: F2.0 | ||||
Field Of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 6 mm: Horizontal: 51°; Vertical: 29°; Diagonal: 59° 8 mm: Horizontal: 39°; Vertical: 21°; Diagonal: 45° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.2 m (3.94 ft) 6 mm: 2.6 m (8.53 ft) 8 mm: 4.3 m (14.11 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 70.0 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (41.99 ft) | |
6 mm | 116.0 m (380.58 ft) | 46.4 m (152.23 ft) | 23.2 m (76.12 ft) | 11.6 m (38.06 ft) | |
8mm | 160.0 m (524.93 ft) | 64.0 m (209.97 ft) | 32.0 m (104.99 ft) | 16.0 m (52.49 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main Stream: 2688 × 1520 (1–20 fps) 2560 × 1440 (1–25/30 fps) Sub Stream: 704 × 576 (1–20/25 fps) 704 × 480 (1–20/30 fps) | ||||
Stream Capability | 2 Streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region Of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-In MIC | Yes | ||||
Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK And API | Yes | ||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; trusted boot; trusted execution; trusted upgrade | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||
Interoperability | ONVIF (Profile S/Profile T); CGI; Milestone; P2P | ||||
Storage | FTP | ||||
Browser | IE Chrome Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | IOS; Android | ||||
Certification | |||||
Certifications |
Write a review
Your review has been posted...!