Dahua 2 MP HDCVI IR Smart Dome Camera DH-HAC-T1A21P-U-IL-A
Dahua 2 MP HDCVI IR Smart Dome Camera DH-HAC-T1A21P-U-IL-A 7996750037186PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Key Features
-
Maximum 30 fps@1080p
-
Smart IR Illumination
-
20 m illumination distance
-
3.6 mm fixed lens (2.8 mm,6 mm optional)
-
CVI/CVBS/AHD/TVI switchable
-
12 VDC
Product Specification
Brand | Dahua | ||||
Product Type | Dome Camera | ||||
Product Model | DH-HAC-T1A21P-U-IL-A | ||||
Camera | |||||
Image Sensor | 2 MP CMOS | ||||
Maximum Resolution | 1920 (H) × 1080 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||
Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | 20 m (65.62 ft) | ||||
Illuminator On/Off Control | Auto | ||||
Illuminator Number | 1 (IR light) Pan: 0°–360° | ||||
Angle Adjustment | Tilt: 0°–78° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Maximum Aperture | F2.0 | ||||
Field Of View | 2.8 mm: H: 100°; V: 54°; D: 117° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m | |
3.6 mm | 55.0 m | 22.0 m | 11.0 m
| 5.5 m | |
6 mm | 102.9 m | 41.1 m | 20.6 m | 10.3 m | |
Video | |||||
Video Frame Rate
| CVI:PAL: 1080p@25 fps CVBS:PAL: 960H; | ||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | BLC; DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 2D NR | ||||
Illumination Mode | Smart IR | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one | ||||
Power |
| ||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Maximum 2.3 W (12 VDC, IR on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | <95% (RH), non-condensing | ||||
Anti-Corrosion Level | Basic Protection | ||||
Structure | |||||
Casing Material | Plastic | ||||
Installation | Wall mount; ceiling mount; vertical pole mount | ||||
Product Dimensions | Φ85.4 × 68.8 mm | ||||
Gross Weight | 0.13 kg (0.29 lb) | ||||
Net Weight | 0.09 kg (0.20 lb) | ||||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 198.9 × 80.2 × 76.2 |
Unit Of Measurement | 1 Piece |
Weight | 0.13 kg |
Generic Type | Dome Camera |
Manufacturer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details | Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Country Of Origin | China |
Write a review
Your review has been posted...!