SKU # 1000103123
Dahua WizSense IR Fixed Focal Dome Network Camera 5MP DH-IPC-HDBW3541EP-AS
PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
Outputs max 5MP (2592 × 1944) @20 fps, and supports 4MP (2688 × 1520) @25/30 fps
H.265 codec, high compression rate, low bit rate
Built-in IR LED, Maximum IR distance: 50 m
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
Abnormality detection: Motion detection, video tampering, scene changing, audio abnormality detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
Alarm: In, out; Audio: In, out; Supports Maximum 256 G Micro SD card
12V DC/POE power supply
IP67, IK10 protection
SMD Plus
Series Overview
With upgraded H.265 encoding technology, Dahua Lite series network camera has efficient video encoding capacity, which saves bandwidthand storage space
This camera adopts the latest starlight technology and displays better color image in the condition of low illumination
It supports SD card storage, dust-proof function, waterproof functio andvandalprooffunction,complying with the standards of IP67
Smart H.265+ & Smart H.264+
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission
WDR
With advanced Wide Dynamic Range (WDR) technology, Dahua network camera provides clear details in the environment of strong brightnesscontrast
The bright and dark area can get clear video even in high brightness environment or with backlight shadow
Starlight
With advanced image processing technology and optical technology, Dahua Starlight technology can provide clear colorful video in the environment of low illuminance. It widely applies to various environments of low illuminance
With advanced video algorithm, Dahua IVS technology supports intelligent functions, such as tripwire and intrusion
Cyber Security
-
Dahua network cameras employ a series of security technologies,including security authentication
and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storage
These technologies improve the camera's defense against external cyber threatsandpreventmalicious programs from compromising the device.Protection (IP67, wide voltage)
IP67: The camera passes a series of strict test on dust and soa
It has dust-proof function, and the enclosure can works normal after soakingin 1 m deep water for 30 minutes
-
Wide voltage: The camera allows ±30% (for some power supplies)
input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage
Product Specification
Brand | Dahua | ||||
Product Type | Netwok Camera | ||||
Product Code | DH-IPC-HDBW3541EP-AS | ||||
Series | WizSense | ||||
Image Sensor | 1/2.7” 5Megapixel progressive CMOS | ||||
Maximum Resolution | 2592 (H) ×1944 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.005 Lux@F1.6 (Color, 30IRE) 0.0005 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 50 m (164.0 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 3 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan : 0°–355°; Tilt: 0°–65°; Rotation: 0°–355° | ||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Maximum Aperture | F1.6 | ||||
Field of View | 2.8 mm: Horizontal: 98°; vertical: 72°; diagonal: 130° 3.6 mm: Horizontal: 80°; vertical: 59° ; diagonal: 106° 6 mm: Horizontal: 50°; vertical: 36°; diagonal: 64° | ||||
Iris Type | Fixed | ||||
DORI Distance | |||||
Lens | Detect | Observe | Recognize | Identify | |
2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.8 ft) | 5.6 m (18.4 ft) | |
3.6mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.3 ft) | |
6mm | 120.0 m (393.7 ft) | 48.0 m (157.5 ft) | 24.0 m (78.7 ft) | 12.0 m (39.4ft) | |
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.3 ft) 6 mm: 3.2 m (10.5 ft) | ||||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) | ||||
Stream Capability | 3 streams | ||||
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(ROI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio Compression | G.711a; G.711Mu; G726 | ||||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | ||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Interoperability | ONVIF(ProfileSProfileGProfileT);CGI;P2P;Milestone; Genetec | ||||
Scene Self Adaptation (SSA) | Yes | ||||
User/Host | 20 (Total bandwidth: 64 M) | ||||
Storage | FTP; SFTP; Micro SD Card (support Maximum 256 G); NAS | ||||
Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Mobile Phone | IOS; AndROId | ||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
Audio Input | 1-Channel (RCA port) | ||||
Audio Output | 1-Channel (RCA port) | ||||
Alarm Input | 1 Channel in: 5mA 3V–5V DC | ||||
Alarm Output | 1 Channel out: 300mA 12V DC | ||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | <7.3W | ||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67; IK10 | ||||
Casing | Metal | ||||
Dimensions | 81 × Φ109.9 mm | ||||
Weight | 780 g | ||||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H |
|
Unit of Measurement |
|
Weight |
kg |
Generic Type |
Dome Camera |
Manufacturer Details |
Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details |
Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details |
Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Country of Origin |
China |
Write a review
Your review has been posted...!