Dahua 5 MP HDCVI Full Color Eyeball Dome Camera DH-HAC-HDW1509CLQP-A-LED
Dahua 5 MP HDCVI Full Color Eyeball Dome Camera DH-HAC-HDW1509CLQP-A-LED 7996750463170PAN INDIA DELIVERY
100% Genuine Products
100% Secured Payments
Product Description
-
Key Features
-
Maximum 25 fps@5MP (16:9 video output)
-
24/7 color imaging
-
20 m illumination distance
-
CVI/CVBS/AHD/TVI switchable
-
Built-in mic (-A)
-
3.6 mm fixed lens
-
IP67, 12 V DC
-
Quick-to-install eyeball saves installation time
-
Experience 5MP full HD video and the simplicity of using existing cabling infrastructure with HDCVI The Lite series 5MP HDCVI camera features a compact design and offers a high quality image at a friendly price
-
It offers various motorized/fixed lens models with a multi-language OSD and HD/SD switchable output
-
Its structural flexibility and high cost-per- formance makes the camera an ideal choice for SMB solutions
-
Functions
-
HDCVI technology supports 4 signals to be transmitted over 1 coaxial cable simultaneously, i.e video, audio, data and power
-
Dual-way data transmission allows the HDCVI camera to interact with the XVR, such as sending control signal or triggering alarm
-
Moreover, HDCVI technology supports PoC for construction flexibility
-
Easy Installation
-
HDCVI Quick-to-install eyeball adopts quick-to-install pedestal, which can achieve easier installation than conventional eyeball
-
Quick-to-install camera reduces time and labor costs
-
Long Distance Transmission
-
HDCVI technology guarantees real-time transmission at long distance without any loss
-
It supports up to 700 m for 5MP HD video via coaxial cable, and up to 300 m via UTP cable
-
Simplicity
-
HDCVI technology inherits the born feature of simplicity from traditional analog surveillance system, making itself a best choice for investment protection
-
HDCVI system can seamlessly upgrade the traditional analog system without replacing existing coaxial cabling
-
The plug and play approach enables full HD video surveillance without the hassle of con-
figuring a network -
The camera is designed with IR LED illumination for best lowlight perfor- mance
-
Smart IR is a technology to ensure brightness uniformity in B/W image under low illumination Dahua's unique Smart IR adjusts to the intensity of camera's infrared LEDs to compensate for the distance of an object, and prevents IR LEDs from overexposing images as the object
come closer to the camera -
Multi-Formats
-
The camera supports multiple video formats including HDCVI, CVBS and other two common HD analog formats in the market
-
The four formats can be switched over through OSD menu
-
This feature makes the cam-era to be compatible with most end users' existing HD/SD DVRs
-
Multi-Language OSD
-
OSD menu provides multiple image adjustments and function settings to meet the requirements of different monitoring scenes
-
The OSD menu includes configurations such as backlight mode, day/night, white balance, privacy mask and motion detect
-
The camera supports 11 languages for OSD menu, namely, Chinese, English, French, German,
Spanish, Portuguese, Italian, Japanese, Korean, Russian and Polish -
Protection
-
The camera's outstanding reliability is unsurpassed due to its rugged de- sign
-
The camera is protected against water and dust with IP67 ranking, making it suitable for indoor or outdoor environments
-
With working temperature range of-40 °C to +60 °C (-40 °F to +140 °F), the camera is designed for extreme temperature environments
-
Supporting ±30% input voltage tolerance, this camera suits even the most unstable power supply conditions
-
Its 4KV lightning rating provides protection against the camera and its structure from the effects of
lightning
Product Specification
Brand | Dahua | ||||
Product Type | Dome Camera | ||||
Product Model | DH-HAC-HDW1509CLQP-A-LED | ||||
Camera | |||||
Image Sensor | 5MP CMOS | ||||
Maximum Resolution | 2880 (H) × 1620 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s | ||||
S/N Ratio | > 65 dB | ||||
Minimum Illumination | 0.005 Lux/F1.6, 0 Lux warm light on | ||||
Illumination Distance | 20 m (65.61 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 2 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed focal | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm | ||||
Maximum Aperture | F1.6 | ||||
Field Of View | 3.6 mm: Horizontal: 90°; Vertical: 48°; Diagonal: 104° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.5 m (4.92 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 77.8 m (255.25 ft) | 31.1 m (102.03 ft) | 15.6 m (51.18 ft) | 7.8 m (25.59 ft)
| |
Video | |||||
Frame Rate | CVI:PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps | ||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; Area WB | ||||
Gain Control | Auto; Manual | ||||
Noise Reduction | 2D NR | ||||
Smart Light | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4, EN62368-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Input | One Channel Built-In Mic (-A) | ||||
Power | |||||
Power Supply | 12 V ±30% DC | ||||
Power Consumption | Maximum 3.5 W (12 V DC, warm light on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Plastic Throughout The Whole Casing | ||||
Camera Dimensions | Φ97.1 × 93.8 mm | ||||
Net Weight | 0.19 kg (0.42 lb) | ||||
Gross Weight | 0.28 kg (0.62 lb) | ||||
Warranty | As Per Manufacturer Terms and Condition |
Other Details
Dimension (CM) - L x B x H | 198 × 202.9 × 41.5 |
Unit Of Measurement | 1 Piece |
Weight | 0.19 kg |
Generic Type | Dome Camera |
Manufacturer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Packer Details | Dahua Technology Co., Ltd. No.1199, Bin'an Road, Binjiang District, Hangzhou, China. |
Importer Details | Dahua Technology India Pvt.Ltd. 122, Bhagwan Mahaveer Marg, Sector 44, Gurugram, Haryana 122003 Phone: 0124 456 9100 |
Write a review
Your review has been posted...!